AARTI KUNJ
NANDISH DEVELOPERS AND CONSTRUCTION PRIVATE LIMITED
DHANAWANA, NEAR TRIRAJ COLD STORAGE, BODH GAYA, GAYA
Approved
12th Jan 2023
Pending
15th Sept 2027
Registration No.
BRERAP92310-1/221/R-1515/2023
Project Type
Residential/Group Housing
District
Gaya
State
Bihar
Project Details
| Registration No. | BRERAP92310-1/221/R-1515/2023 |
| Project Type | Residential/Group Housing |
| Project Status | New Project Launch |
| Description | IT IS RESIDENTIAL G+4 APPROVED BUILDING. |
| Registration Date | 2023-01-12 |
| Project Start Date | 2022-07-22 |
| Completion Date | 2027-09-15 |
| Total Land Area (Sq mt) | 619.00 |
| Total Built-up Area (Sq. Mtr.) | 1495.00 |
| Total Covered Area (Sq Mtr) | 369.00 |
| Estimated Cost of Dev. (In Lakh) | 257.00 |
| Estimated Cost of Land (In Lakh) | 18.40 |
Project Location
| Address | DHANAWANA, NEAR TRIRAJ COLD STORAGE, BODH GAYA, GAYA |
| District | Gaya |
| City/Town | GAYA |
| Plot No. | 35,36 |
| Anchal | Bodh Gaya |
| Boundary (East) | PLOT NO-35 PART FOR DEVELOPMENT SECOND PARTY |
| Boundary (West) | NEW PLOT NO-37 |
| Boundary (North) | NIJ LEKHYAKARI PLOT PART |
| Boundary (South) | SMT MAMTA BHADANI AND SRI SANTOSH KR BHADANI |
Project Development
| Covered Parking | 16 |
| Land Ownership | SRI SATISH KUMAR AND SMT. AARTI DEVI |
| Proposed Period of Completion (Mo) | 62 |
| Permissible FAR | 2.50 |
| Sanctioned FAR | 2.40 |
| No. of Buildings/Wings | 1 |
| Architecture Standards | NBC |
| Construction Technology | RCC FRAME STRUCTURE |
| Earthquake Resistant Measures | AS PER IS CODE |
| Sanctioned Plan Approved By | BODH GAYA PLANNING AREA AUTHORITY |
| Sanctioned Plan Period | 5 YEARS |
Building Details
| Building Name | AARTI KUNJ |
| Floors | G+4 |
| Apartment Type | 3 BHK |
| No. of Apartments | 12 |
| Carpet Area (Sq Mtr) | 9253.16 |
| Balcony Area (Sq Mtr) | 1734.16 |
| Building Name | AARTI KUNJ |
| Floors | G+4 |
| Apartment Type | 2 BHK |
| No. of Apartments | 04 |
| Carpet Area (Sq Mtr) | 2310.92 |
| Balcony Area (Sq Mtr) | 495.40 |
External Development Work
| Road System | Local Authority |
| Water Supply | Self Development |
| Sewage and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management and Disposal | Local Authority |
Promoter Details
| Promoter Type | Company |
| Name | NANDISH DEVELOPERS AND CONSTRUCTION PRIVATE LIMITED |
| Mobile Number | 99******** |
| nan**************@gmail.com | |
| PAN Number | AAF******* |
| Company Reg. No. | U70109BR2018PTC037373 |
| Contact Person | RAHUL KUMAR |
| Designation | DIRECTOR |
| Address | LATE AYODHYA PRASAD, GOAL BAGAICHA, GAYA |
Bank Details
| Bank Name | CENTRAL BANK OF INDIA |
| Branch | GAYA, BIHAR |
| Account No. | 5251676779 |
| IFSC Code | CBIN0280043 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in


Ask Pulse Ai anything about real estate





