AAKANSHA HEIGHTS
SANJAY KUMAR
VIVEKANAND COLONY
Approved
17th Mar 2022
Completed
31st Dec 2020
Registration No.
BRERAP15309-1/R-1305/2022
Project Type
Residential/Group Housing
District
Jaipur
State
Bihar
Project Details
| Registration No. | BRERAP15309-1/R-1305/2022 |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Description | RESIDENTIAL FLATS |
| Registration Date | 2022-03-17 |
| Project Start Date | 2019-03-11 |
| Completion Date | 2020-12-31 |
| Total Land Area (Sq mt) | 406.39 |
| Total Built-up Area (Sq. Mtr.) | 993.95 |
| Total Covered Area (Sq Mtr) | 198.79 |
| Estimated Cost of Dev. (In Lakh) | 100.00 |
| Estimated Cost of Land (In Lakh) | 60.00 |
Project Location
| Address | VIVEKANAND COLONY |
| District | Jaipur |
| Plot No. | 751, 511A,B,C,D |
| Boundary (East) | OTHER LAND, T KUMAR |
| Boundary (West) | OTHER LAND, GOPAL CHANDR RUDRA |
| Boundary (North) | ROAD, 40FEET |
| Boundary (South) | OTHER LAND, GOPAL CHANDR RUDRA |
Project Development
| Covered Parking | 16 |
| Land Ownership | RAJ KUMAR SAHU |
| Proposed Period of Completion (Mo) | 17 |
| Permissible FAR | 2.00 |
| Sanctioned FAR | 2.00 |
| No. of Buildings/Wings | 1 |
| Architecture Standards | STANDARD DESIGN |
| Construction Technology | MANUAL |
| Earthquake Resistant Measures | YES |
Building Details
| Building Name | AAKANSHA HEIGHTS |
| Floors | STILL+4 |
| Apartment Type | 2 BHK |
| No. of Apartments | 16 |
| Carpet Area (Sq Mtr) | 993.95 |
| Terrace Area (Sq Mtr) | 2139.00 |
External Development Work
| Road System | Local Authority |
| Water Supply | Self Development |
| Sewage and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management and Disposal | Local Authority |
Promoter Details
| Promoter Type | Individual / Proprietorship |
| Name | SANJAY KUMAR |
| Mobile Number | 98******** |
| Address | 147,GURUJAMVESWAR NAGAR A,LANE NO. 4 GANDHI PATH,VAISHALI NAGAR,JAIPUR-302021 |
Bank Details
| Bank Name | ICICI Bank |
| Branch | CHITRAKOOT JAIPUR |
| Account No. | 674201501395 |
| IFSC Code | ICIC0006772 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in


Ask Pulse Ai anything about real estate





