3D APARTMENT
VANTAGE AND PSVS JV
NEAR GOLA ROAD PETROL PUMP, RAJDHANI NAGAR,P.S REPASPUR, PATNA
Approved
30th Jun 2025
Pending
27th Oct 2029
Registration No.
BRERAP187328070625271029E00
Project Type
Residential/Group Housing
District
Patna
State
Bihar
Project Details
| Registration No. | BRERAP187328070625271029E00 |
| Project Type | Residential/Group Housing |
| Project Status | New Project Launch |
| Description | IT IS B+G+6 APPROVED RESIDENTIAL PROJECT |
| Registration Date | 2025-06-30 |
| Project Start Date | 2025-01-20 |
| Completion Date | 2029-10-27 |
| Total Land Area (Sq mt) | 885.14 |
| Total Built-up Area (Sq. Mtr.) | 2203.96 |
| Total Covered Area (Sq Mtr) | 360.44 |
| Estimated Cost of Dev. (In Lakh) | 400.00 |
| Estimated Cost of Land (In Lakh) | 200.46 |
Project Location
| Address | NEAR GOLA ROAD PETROL PUMP, RAJDHANI NAGAR,P.S REPASPUR, PATNA |
| District | Patna |
| City/Town | PATNA |
| Plot No. | 86P |
| Anchal | Danapur |
| Boundary (East) | Road through southern part of Plot no-86, of Rahul Ranjan and Revant Ranjan |
| Boundary (West) | Amola Pathak, Sulabh International and others |
| Boundary (North) | Manj vatika Apartment Block-C |
| Boundary (South) | Shri Prakash Kumar Sinha |
Project Development
| Covered Parking | 12 |
| Land Ownership | sri Shashank Narayan Singh |
| Proposed Period of Completion (Mo) | 57 |
| Permissible FAR | 2.50 |
| Sanctioned FAR | 2.49 |
| No. of Buildings/Wings | 2 |
| Architecture Standards | NBC |
| Construction Technology | RCC FRAME STRUCTURE |
| Earthquake Resistant Measures | AS PER IS CODE |
| Sanctioned Plan Approved By | EXECUTIVE OFFICER, DANAPUR |
| Sanctioned Plan Period | 5 YEARS |
Building Details
| Building Name | 3D APARTMENT |
| Floors | B+G+6 |
| Apartment Type | 3.5 BHK |
| No. of Apartments | 12 |
| Carpet Area (Sq Mtr) | 19110.00 |
| Balcony Area (Sq Mtr) | 3452.76 |
External Development Work
| Road System | Self Development |
| Water Supply | Self Development |
| Sewage and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management and Disposal | Self Development |
Promoter Details
| Promoter Type | Partnership Firm |
| Name | VANTAGE AND PSVS JV |
| Mobile Number | 97******** |
| san*********@gmail.com | |
| PAN Number | AAY******* |
| Company Reg. No. | 378/03-05-24 |
| Contact Person | SANJAY KUMAR SINGH |
| Designation | PARTNER |
| Address | GROUND FLOOR,3D COMPLEX, GOLA ROAD, NEAR PETROL PUMP, DANAPUR, PATNA |
Project Vendors
| Architects | MANOJ KUMAR |
| Engineers | SCON PRIVATE LIMITED |
| Contractors | SANJAY KUMAR |
Bank Details
| Bank Name | IDBI Bank |
| Branch | KASHI PALACE, DAKBUNGLOW, PATNA |
| Account No. | 0065102000044572 |
| IFSC Code | IBKL0000065 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in


Ask Pulse Ai anything about real estate





