A M PINNACLE
R.D.ECO DEVELOPERS PVT. LTD.
PARSA BAZAAR,AKBARPUR,CHATNA,PATNA
Approved
4th Apr 2024
Completed
10th Oct 2025
Registration No.
BRERAP00427-9/155/R-1663/2024
Project Type
Residential/Group Housing
District
Patna
State
Bihar
Project Details
| Registration No. | BRERAP00427-9/155/R-1663/2024 |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Description | B+S+17 |
| Registration Date | 2024-04-04 |
| Project Start Date | 2022-11-10 |
| Completion Date | 2025-10-10 |
| Total Land Area (Sq mt) | 7862.27 |
| Total Built-up Area (Sq. Mtr.) | 29219.84 |
| Total Covered Area (Sq Mtr) | 29219.84 |
| Estimated Cost of Dev. (In Lakh) | 503272573.00 |
| Estimated Cost of Land (In Lakh) | 36362000.00 |
Project Location
| Address | PARSA BAZAAR,AKBARPUR,CHATNA,PATNA |
| District | Patna |
| City/Town | PATNA |
| Plot No. | 175,176,177 |
| Village | AKBARPUR |
| Boundary (East) | KAYUM MIYA |
| Boundary (West) | MAHESH SINGH |
| Boundary (North) | KRITI SINGH |
| Boundary (South) | SULEMAN MIYA |
Project Development
| Covered Parking | 539 |
| Proposed Period of Completion (Mo) | 35 |
| Permissible FAR | 3.25 |
| Sanctioned FAR | 3.22 |
| No. of Buildings/Wings | 4 |
| Architecture Standards | METRIC |
| Construction Technology | MODERN |
| Earthquake Resistant Measures | IS4326 |
Building Details
| Building Name | A M PINNACLE TOWER 3 |
| Floors | B+S+17 |
| Apartment Type | 3 BHK |
| No. of Apartments | 85 |
| Carpet Area (Sq Mtr) | 66559.00 |
| Balcony Area (Sq Mtr) | 10975.00 |
| Building Name | A M PINNACLE TOWER 1 |
| Floors | B+S+17 |
| Apartment Type | 3 BHK |
| No. of Apartments | 68 |
| Carpet Area (Sq Mtr) | 68609.00 |
| Balcony Area (Sq Mtr) | 12780.00 |
| Building Name | A M PINNACLE TOWER 2 |
| Floors | B+S+17 |
| Apartment Type | 3 BHK |
| No. of Apartments | 68 |
| Carpet Area (Sq Mtr) | 68609.00 |
| Balcony Area (Sq Mtr) | 12780.00 |
| Building Name | A M PINNACLE TOWER 4 EWS+LIG |
| Floors | B+S+13 |
| Apartment Type | 1 BHK |
| No. of Apartments | 39 |
| Carpet Area (Sq Mtr) | 11250.00 |
| Balcony Area (Sq Mtr) | 641.94 |
| Building Name | A M PINNACLE TOWER 4 EWS+LIG |
| Floors | B+S+13 |
| Apartment Type | 2 BHK |
| No. of Apartments | 26 |
| Carpet Area (Sq Mtr) | 13067.00 |
| Balcony Area (Sq Mtr) | 2208.00 |
External Development Work
| Road System | Local Authority |
| Water Supply | Self Development |
| Sewage and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management and Disposal | Self Development |
Promoter Details
| Promoter Type | Company |
| Name | R.D.ECO DEVELOPERS PVT. LTD. |
| Mobile Number | 72******** |
| rde************@gmail.com | |
| PAN Number | AAG******* |
| Company Reg. No. | U45201BR2013PTC019962 |
| Contact Person | PRAMOD KUMAR |
| Designation | MANAGING DIRECTOR |
| Address | R.D.GREEN RESORT, 1ST FLOOR, OPPOSITE DURGA MANDIR, GOSAI TOLA, PATNA |
Bank Details
| Bank Name | INDIAN OVERSEAS BANK |
| Branch | KHASPUR |
| Account No. | 379202000000124 |
| IFSC Code | IOBA0003792 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in


Ask Pulse Ai anything about real estate





