A ONE HERITAGE
A ONE BUILDERS DEVELOPERS
NOSHA, PHULWARI SHARIF
Approved
17th Oct 2019
Completed
31st Mar 2020
Registration No.
BRERAP00923-1/607/R-783/2019
Project Type
Residential/Group Housing
District
Patna
State
Bihar
Project Details
| Registration No. | BRERAP00923-1/607/R-783/2019 |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Description | G+6 & G+4 |
| Registration Date | 2019-10-17 |
| Project Start Date | 2015-04-10 |
| Completion Date | 2020-03-31 |
| Total Land Area (Sq mt) | 1911.34 |
| Total Built-up Area (Sq. Mtr.) | 4775.52 |
| Total Covered Area (Sq Mtr) | 830.84 |
| Estimated Cost of Dev. (In Lakh) | 668.00 |
| Estimated Cost of Land (In Lakh) | 145.00 |
Project Location
| Address | NOSHA, PHULWARI SHARIF |
| District | Patna |
| Plot No. | 437 |
| Anchal | Phulwari Sarif |
| Village | NOSHA |
| Boundary (East) | PRIVATE LAND |
| Boundary (West) | ROAD |
| Boundary (North) | FAROOQ APPARTMENT |
| Boundary (South) | PRIVATE LAND |
Project Development
| Covered Parking | 56 |
| Land Ownership | AJAY KUMAR, SUNIL KUMAR, SHIV KUMAR SINGH |
| Proposed Period of Completion (Mo) | 60 |
| Permissible FAR | 2.50 |
| Sanctioned FAR | 2.49 |
| No. of Buildings/Wings | 2 |
| Architecture Standards | BY LAWS |
| Construction Technology | RCC FRAME STRUCTURE |
| Earthquake Resistant Measures | YES |
Building Details
| Building Name | A ONE HERITAGE |
| Floors | G+6 |
| Apartment Type | 3 BHK |
| No. of Apartments | 6 |
| Carpet Area (Sq Mtr) | 1815.00 |
| Balcony Area (Sq Mtr) | 1639.00 |
| Building Name | A ONE HERITAGE |
| Floors | G+6 |
| Apartment Type | 3 BHK |
| No. of Apartments | 6 |
| Carpet Area (Sq Mtr) | 1656.00 |
| Balcony Area (Sq Mtr) | 1572.00 |
| Building Name | A ONE HERITAGE |
| Floors | G+6 |
| Apartment Type | 2 BHK |
| No. of Apartments | 6 |
| Carpet Area (Sq Mtr) | 1171.00 |
| Balcony Area (Sq Mtr) | 1087.00 |
| Building Name | A ONE HERITAGE |
| Floors | G+6 |
| Apartment Type | 2 BHK |
| No. of Apartments | 6 |
| Carpet Area (Sq Mtr) | 1062.00 |
| Balcony Area (Sq Mtr) | 978.00 |
| Building Name | A ONE HERITAGE |
| Floors | G+6 |
| Apartment Type | 3 BHK |
| No. of Apartments | 6 |
| Carpet Area (Sq Mtr) | 1642.00 |
| Balcony Area (Sq Mtr) | 1558.00 |
| Building Name | A ONE HERITAGE |
| Floors | G+6 |
| Apartment Type | 3 BHK |
| No. of Apartments | 6 |
| Carpet Area (Sq Mtr) | 1615.00 |
| Balcony Area (Sq Mtr) | 1531.00 |
| Building Name | A ONE HERITAGE |
| Floors | G+6 |
| Apartment Type | 2 BHK |
| No. of Apartments | 6 |
| Carpet Area (Sq Mtr) | 1161.00 |
| Balcony Area (Sq Mtr) | 1077.00 |
| Building Name | A ONE HERITAGE |
| Floors | G+6 |
| Apartment Type | 2 BHK |
| No. of Apartments | 6 |
| Carpet Area (Sq Mtr) | 1054.00 |
| Balcony Area (Sq Mtr) | 970.00 |
| Building Name | A ONE HERITAGE |
| Floors | G+4 |
| Apartment Type | 2 BHK |
| No. of Apartments | 8 |
| Carpet Area (Sq Mtr) | 1235.00 |
| Balcony Area (Sq Mtr) | 1135.00 |
External Development Work
| Road System | Local Authority |
| Water Supply | Self Development |
| Sewage and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management and Disposal | Local Authority |
Promoter Details
| Promoter Type | Partnership Firm |
| Name | A ONE BUILDERS DEVELOPERS |
| Mobile Number | 98******** |
| aon**********@gmail.com | |
| PAN Number | AAV******* |
| Contact Person | MD. ATAUR RAHMAN |
| Designation | PARTNER |
| Address | GROUND FLOOR, A ONE RAHMAN ENCLAVE, KARBALA ROAD, PHULWARI SHARIF |
Bank Details
| Bank Name | FEDERAL BANK OF INDIA |
| Branch | RAJA BAZAR |
| Account No. | 19230200001008 |
| IFSC Code | FDRL0001923 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in


Ask Pulse Ai anything about real estate





