Aadhvik Ashok Enclave
Aadhvik Developers
Thana No.- 36, Tauzi No.- 5241, Khata No.-24, Survey Plot No.- 916, Mauza- Mustaffapur, Thana- Danapur
Approved
15th Mar 2022
Completed
30th Jun 2025
Registration No.
BRERAP54235-1/17/R-1304/2022
Project Type
Residential/Group Housing
District
Patna
State
Bihar
Project Details
| Registration No. | BRERAP54235-1/17/R-1304/2022 |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Description | Proposed Residential Project consisting of 23 Flats |
| Registration Date | 2022-03-15 |
| Project Start Date | 2022-02-01 |
| Completion Date | 2025-06-30 |
| Total Land Area (Sq mt) | 1059.47 |
| Total Built-up Area (Sq. Mtr.) | 1711.63 |
| Total Covered Area (Sq Mtr) | 496.34 |
| Estimated Cost of Dev. (In Lakh) | 300.00 |
| Estimated Cost of Land (In Lakh) | 18.00 |
Project Location
| Address | Thana No.- 36, Tauzi No.- 5241, Khata No.-24, Survey Plot No.- 916, Mauza- Mustaffapur, Thana- Danapur |
| District | Patna |
| Plot No. | Survey Plot No.- 916 |
| Anchal | Danapur |
| Boundary (East) | Plot No.- A2 |
| Boundary (West) | Service Road |
| Boundary (North) | Road |
| Boundary (South) | Janki Prasad Singh |
Project Development
| Covered Parking | 20 |
| Open Parking | 1 |
| Land Ownership | Free hold Land With Development Agreement |
| Proposed Period of Completion (Mo) | 40 |
| Permissible FAR | 1.86 |
| Sanctioned FAR | 1.86 |
| No. of Buildings/Wings | 1 |
| Architecture Standards | NBC 2005 |
| Construction Technology | RCC Frame Structure |
| Earthquake Resistant Measures | As Per IS Code |
| Sanctioned Plan Approved By | Nagar Parishad Danapur Nizamat |
| Sanctioned Plan Period | Three years from date of Approval of MAP |
Building Details
| Building Name | Aadhvik Ashok Enclave |
| Floors | G+3 |
| Apartment Type | 3 BHK |
| No. of Apartments | 6 |
| Carpet Area (Sq Mtr) | 801.00 |
| Balcony Area (Sq Mtr) | 78.00 |
| Building Name | Aadhvik Ashok Enclave |
| Floors | G+3 |
| Apartment Type | 3 BHK |
| No. of Apartments | 3 |
| Carpet Area (Sq Mtr) | 705.00 |
| Balcony Area (Sq Mtr) | 84.00 |
| Building Name | Aadhvik Ashok Enclave |
| Floors | G+3 |
| Apartment Type | 1 BHK |
| No. of Apartments | 3 |
| Carpet Area (Sq Mtr) | 301.00 |
| Balcony Area (Sq Mtr) | 84.00 |
| Building Name | Aadhvik Ashok Enclave |
| Floors | G+3 |
| Apartment Type | 3 BHK |
| No. of Apartments | 6 |
| Carpet Area (Sq Mtr) | 826.00 |
| Balcony Area (Sq Mtr) | 159.00 |
| Building Name | Aadhvik Ashok Enclave |
| Floors | G+3 |
| Apartment Type | 2 BHK |
| No. of Apartments | 3 |
| Carpet Area (Sq Mtr) | 560.00 |
| Balcony Area (Sq Mtr) | 40.00 |
| Building Name | Aadhvik Ashok Enclave |
| Floors | G+3 |
| Apartment Type | 2 BHK |
| No. of Apartments | 2 |
| Carpet Area (Sq Mtr) | 591.00 |
External Development Work
| Road System | Local Authority |
| Water Supply | Self Development |
| Sewage and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management and Disposal | Local Authority |
Promoter Details
| Promoter Type | Partnership Firm |
| Name | Aadhvik Developers |
| Mobile Number | 99******** |
| md.**************@gmail.com | |
| PAN Number | ABT******* |
| Company Reg. No. | IN-BR14964227963638S |
| Contact Person | Harsh Bhalotia |
| Designation | Partner |
| Address | 105, Shashi Complex, Near Pillar No.- 38, Raja Bazar, Patna, Bihar-800014 |
Bank Details
| Bank Name | FEDERAL BANK OF INDIA |
| Branch | Raja Bazar |
| Account No. | 19230200004333 |
| IFSC Code | FDRL0001923 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in


Ask Pulse Ai anything about real estate





