ABC Tower
Ambition Homes Pvt Ltd
Khata No. 478, Tauzi No. 880 & 5065, Mauza Dhakanpura
Approved
27th Aug 2019
Completed
31st Oct 2022
Registration No.
BRERAP00138-3/877/R-745/2019
Project Type
Commercial
District
Patna
State
Bihar
Project Details
| Registration No. | BRERAP00138-3/877/R-745/2019 |
| Project Type | Commercial |
| Project Status | Completed |
| Description | A commercial project with B+G+5 floors |
| Registration Date | 2019-08-27 |
| Project Start Date | 2019-03-10 |
| Completion Date | 2022-10-31 |
| Total Land Area (Sq mt) | 1744.08 |
| Total Built-up Area (Sq. Mtr.) | 4377.00 |
| Total Covered Area (Sq Mtr) | 770.81 |
| Estimated Cost of Dev. (In Lakh) | 800.00 |
| Estimated Cost of Land (In Lakh) | 1800.00 |
Project Location
| Address | Khata No. 478, Tauzi No. 880 & 5065, Mauza Dhakanpura |
| District | Patna |
| City/Town | Patna |
| Plot No. | 134 |
| Anchal | Patna Sadar |
| Village | Boring Road P.P. Path |
| Boundary (East) | Pandooi Palace |
| Boundary (West) | Sumati Palace |
| Boundary (North) | MSP Road |
| Boundary (South) | Main Boring Road |
Project Development
| Covered Parking | 43 |
| Open Parking | 4 |
| Land Ownership | Freehold Land with both Purchased and Development Agreement |
| Proposed Period of Completion (Mo) | 44 |
| Permissible FAR | 2.50 |
| Sanctioned FAR | 2.50 |
| No. of Buildings/Wings | 1 |
| Architecture Standards | NBC 2005 |
| Construction Technology | RCC Framed Structure |
| Earthquake Resistant Measures | as per IS code |
External Development Work
| Road System | Local Authority |
| Water Supply | Self Development |
| Sewage and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management and Disposal | Local Authority |
Promoter Details
| Promoter Type | Company |
| Name | Ambition Homes Pvt Ltd |
| Mobile Number | 88******** |
| sal**@buildsmartre.com | |
| PAN Number | AAH******* |
| Company Reg. No. | U70102BR2009PTC014567 |
| Contact Person | Dilip Kumar Mittal |
| Designation | Director |
| Address | Behind Narayan Plaza, Off Exhibition Road |
Bank Details
| Bank Name | STATE BANK OF INDIA |
| Branch | SME Boring Road |
| Account No. | 37765068126 |
| IFSC Code | SBIN0006540 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in


Ask Pulse Ai anything about real estate





