FORTUNE-9
FORTUNE DREAM-CON PVT LTD
Daman
Approved
8th Feb 2018
Completed
31st Dec 2022
Acknowledgement No.
REA49500032096
Project Type
Mixed
District
Daman
Taluka
Daman
State
DAMAN & DIU
Project Details
| Project Name | FORTUNE-9 |
| RERA Registration No. | P49500000005 |
| Acknowledgement No. | REA49500032096 |
| Registration Date | 2018-02-08 |
| Proposed Completion Date | 2022-12-31 |
| Project Status | Completed |
| Project Type | Mixed |
| Land Area | 810.0 |
Project Address Details
| Address | 34-1,34-2,34-4,34-4-A |
| State | DAMAN & DIU |
| District | Daman |
| Taluka | Daman |
| Village | - |
| Pincode | 396210 |
| Boundary East | 34-5-2 |
| Boundary West | MAIN ROAD |
| Boundary North | 34-2D |
| Boundary South | 34-6A |
Land Area Details
| Final Plot Bearing No. | 34-1,34-2,34-4,34-4-A |
| Total Land Area | 810.0 |
| Land Area for Project | 810.0 |
| Permissible FSI | 1922.01 |
| Sanctioned Build-up Area | 1922.01 |
| Aggregate Area | - |
Promoter Details
| Promoter Type | Company |
| Promoter Name | FORTUNE DREAM-CON PVT LTD |
| Communication Address | TIN BATTI Plot No.34-1,34-2,34/4,34-4A FORTUNE 9 NEAR TIN BATTI CIRCLE TIN BATTI Daman DAMAN & DIU 396210 |
Member Details
| Member 1 | BHAVESH BHUPATRAI SHAH |
| Designation | Director |
| Mobile | - |
| - |
Promoter Past Experience
| Project 1 | FORTUNE COLORS |
| Address | CITY S.NO.3169 VAPI |
| Land Area | 917.32 |
| Status | Completed |
| Project 2 | FORTUNE DARSHAN |
| Address | CST 2327 VAPI TOWN |
| Land Area | 980.5 |
| Status | Completed |
| Project 3 | FORTUNE AMBACH |
| Address | S.NO.370-1-2-A |
| Land Area | 2227.0 |
| Status | Completed |
| Project 4 | FORTUNE SQUARE |
| Address | 110-A-2 |
| Land Area | 7648.6 |
| Status | Completed |
Project Configuration
| FORTUNE9 - Apartment Type | COMMERCIAL |
| FORTUNE9 - Carpet Area | 729.92 |
| FORTUNE9 - No. of Apartments | 16 |
| FORTUNE9 - Apartment Type | RESIDENTIAL |
| FORTUNE9 - Carpet Area | 1129.56 |
| FORTUNE9 - No. of Apartments | 14 |
Professionals
| Professional 1 | TATHASTU |
| Type | Architect |
| Professional 2 | JALIL SHEIKH |
| Type | Engineer |
Bank Account Details
| Bank Name | 28 |
| IFSC Code | BKID0002906 |
| Bank Address | GIDC VAPI |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in


Ask Pulse Ai anything about real estate





