FORTUNE DP NANO
G B & ASSOCIATES
Daman
Approved
7th Nov 2017
Completed
30th Mar 2022
Acknowledgement No.
REA49500026015
Project Type
Mixed
District
Daman
Taluka
Daman
State
DAMAN & DIU
Project Details
| Project Name | FORTUNE DP NANO |
| RERA Registration No. | P49500000001 |
| Acknowledgement No. | REA49500026015 |
| Registration Date | 2017-11-07 |
| Proposed Completion Date | 2022-03-30 |
| Project Status | Completed |
| Project Type | Mixed |
| Land Area | 12682.94 |
Project Address Details
| Address | 668/1 |
| State | DAMAN & DIU |
| District | Daman |
| Taluka | Daman |
| Village | - |
| Pincode | 396210 |
| Boundary East | MAIN ROAD |
| Boundary West | OPEN LAND |
| Boundary North | INDUSTRIAL LAND |
| Boundary South | OPEN PLOT |
Land Area Details
| Final Plot Bearing No. | 668/1 |
| Total Land Area | 12682.94 |
| Land Area for Project | 12682.94 |
| Permissible FSI | 17775.55 |
| Sanctioned Build-up Area | 14582.94 |
| Aggregate Area | 1904.86 |
Promoter Details
| Promoter Type | Partnership |
| Promoter Name | G B & ASSOCIATES |
| Communication Address | MG ROAD 202 SOMNATH COMMERCIAL CENTRE SOMNATH AREA SOMNATH CIRCLE Daman DAMAN & DIU 396210 |
Member Details
| Member 1 | BHARTIBEN GULABBHAI PATEL |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 2 | DIPALI DARSHAK SHAH |
| Designation | Partner |
| Mobile | - |
| - |
Promoter Past Experience
| Project 1 | FORTUNE GEE BEE |
| Address | VILLAGE DABHEL DAMAN |
| Land Area | 2598.0 |
| Status | Completed |
Project Configuration
| A - Apartment Type | Comm cum Res A2 |
| A - Carpet Area | 2121.92 |
| A - No. of Apartments | 59 |
| A - Apartment Type | Comm cum Res A1 |
| A - Carpet Area | 1622.11 |
| A - No. of Apartments | 45 |
| B - Apartment Type | RESIDENCEB2 |
| B - Carpet Area | 1255.41 |
| B - No. of Apartments | 39 |
| B - Apartment Type | RESIDENCEB1 |
| B - Carpet Area | 1255.41 |
| B - No. of Apartments | 39 |
| C - Apartment Type | RESIDENCE C |
| C - Carpet Area | 1255.41 |
| C - No. of Apartments | 39 |
| D - Apartment Type | RESIDENCED2 |
| D - Carpet Area | 1513.2 |
| D - No. of Apartments | 78 |
| D - Apartment Type | RESIDENCED1 |
| D - Carpet Area | 1513.2 |
| D - No. of Apartments | 78 |
| E - Apartment Type | RESIDENCE E |
| E - Carpet Area | 1158.84 |
| E - No. of Apartments | 36 |
| F - Apartment Type | RESIDENCE F |
| F - Carpet Area | 1513.2 |
| F - No. of Apartments | 78 |
| G - Apartment Type | RESIDENCE G1 |
| G - Carpet Area | 1255.41 |
| G - No. of Apartments | 39 |
| G - Apartment Type | RESIDENCE G2 |
| G - Carpet Area | 1255.41 |
| G - No. of Apartments | 39 |
Professionals
| Professional 1 | SARANSH |
| Type | Architect |
| Professional 2 | RAJAN PATEL |
| Type | Engineer |
Bank Account Details
| Bank Name | 41 |
| IFSC Code | CNRB0004543 |
| Bank Address | CHALA ,VAPI |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in


Ask Pulse Ai anything about real estate





