THE ADDRESS-PHASE-1
DARSHAK SHAH AND DHARMENDRA TANDEL
Daman
Approved
8th Mar 2018
Completed
30th Dec 2021
Acknowledgement No.
REA49500033113
Project Type
Mixed
District
Daman
Taluka
Daman
State
DAMAN & DIU
Project Details
| Project Name | THE ADDRESS-PHASE-1 |
| RERA Registration No. | P49500000006 |
| Acknowledgement No. | REA49500033113 |
| Registration Date | 2018-03-08 |
| Proposed Completion Date | 2021-12-30 |
| Project Status | Completed |
| Project Type | Mixed |
| Land Area | 7097.0 |
Project Address Details
| Address | 342/1-A,311,354/1 |
| State | DAMAN & DIU |
| District | Daman |
| Taluka | Daman |
| Village | - |
| Pincode | 396210 |
| Boundary East | S NO313 |
| Boundary West | MAIN ROAD |
| Boundary North | S NO 342- S NO 310 |
| Boundary South | S NO 343 |
Land Area Details
| Final Plot Bearing No. | 342/1-A,311,354/1 |
| Total Land Area | 7097.0 |
| Land Area for Project | 7097.0 |
| Permissible FSI | 5216.64 |
| Sanctioned Build-up Area | 4527.58 |
| Aggregate Area | - |
Promoter Details
| Promoter Type | Others |
| Promoter Name | DARSHAK SHAH AND DHARMENDRA TANDEL |
| Communication Address | M G ROAD SHOP NO.3 SOMNATH COMMERCIAL CENTRE DABHEL NEAR SOMNATH CIRCLE Daman DAMAN & DIU 396210 |
Member Details
| Member 1 | DHARMENDRA MAKANBHAI TANDEL |
| Designation | - |
| Mobile | 98******** |
| dha*************@ymail.com | |
| Member 2 | DARSHAK BHUPATRAI SHAH |
| Designation | - |
| Mobile | 98******** |
| dar****@fortunedreamcon.com |
Project Configuration
| A TYPE COMMERCIAL - Apartment Type | SHOP |
| A TYPE COMMERCIAL - Carpet Area | 21.83 |
| A TYPE COMMERCIAL - No. of Apartments | 11 |
| A TYPE COMMERCIAL - Apartment Type | SHOP |
| A TYPE COMMERCIAL - Carpet Area | 26.46 |
| A TYPE COMMERCIAL - No. of Apartments | 1 |
| A TYPE COMMERCIAL - Apartment Type | SHOP |
| A TYPE COMMERCIAL - Carpet Area | 33.02 |
| A TYPE COMMERCIAL - No. of Apartments | 1 |
| B TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| B TYPE RESIDENTIAL - Carpet Area | 111.83 |
| B TYPE RESIDENTIAL - No. of Apartments | 1 |
| B TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| B TYPE RESIDENTIAL - Carpet Area | 133.16 |
| B TYPE RESIDENTIAL - No. of Apartments | 1 |
| B TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| B TYPE RESIDENTIAL - Carpet Area | 106.58 |
| B TYPE RESIDENTIAL - No. of Apartments | 4 |
| C TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| C TYPE RESIDENTIAL - Carpet Area | 137.76 |
| C TYPE RESIDENTIAL - No. of Apartments | 1 |
| C TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| C TYPE RESIDENTIAL - Carpet Area | 106.58 |
| C TYPE RESIDENTIAL - No. of Apartments | 5 |
| D TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| D TYPE RESIDENTIAL - Carpet Area | 138.29 |
| D TYPE RESIDENTIAL - No. of Apartments | 1 |
| D TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| D TYPE RESIDENTIAL - Carpet Area | 93.85 |
| D TYPE RESIDENTIAL - No. of Apartments | 4 |
| D TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| D TYPE RESIDENTIAL - Carpet Area | 143.0 |
| D TYPE RESIDENTIAL - No. of Apartments | 1 |
| E TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| E TYPE RESIDENTIAL - Carpet Area | 143.52 |
| E TYPE RESIDENTIAL - No. of Apartments | 1 |
| E TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| E TYPE RESIDENTIAL - Carpet Area | 93.85 |
| E TYPE RESIDENTIAL - No. of Apartments | 4 |
| E TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| E TYPE RESIDENTIAL - Carpet Area | 114.4 |
| E TYPE RESIDENTIAL - No. of Apartments | 1 |
| F TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| F TYPE RESIDENTIAL - Carpet Area | 113.28 |
| F TYPE RESIDENTIAL - No. of Apartments | 1 |
| F TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| F TYPE RESIDENTIAL - Carpet Area | 93.85 |
| F TYPE RESIDENTIAL - No. of Apartments | 4 |
| F TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| F TYPE RESIDENTIAL - Carpet Area | 136.89 |
| F TYPE RESIDENTIAL - No. of Apartments | 1 |
| G TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| G TYPE RESIDENTIAL - Carpet Area | 145.31 |
| G TYPE RESIDENTIAL - No. of Apartments | 1 |
| G TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| G TYPE RESIDENTIAL - Carpet Area | 93.85 |
| G TYPE RESIDENTIAL - No. of Apartments | 3 |
| G TYPE RESIDENTIAL - Apartment Type | RAW HOUSE |
| G TYPE RESIDENTIAL - Carpet Area | 115.88 |
| G TYPE RESIDENTIAL - No. of Apartments | 1 |
| H TYPE REDISENTIAL - Apartment Type | RAW HOUSE |
| H TYPE REDISENTIAL - Carpet Area | 152.65 |
| H TYPE REDISENTIAL - No. of Apartments | 1 |
| H TYPE REDISENTIAL - Apartment Type | RAW HOUSE |
| H TYPE REDISENTIAL - Carpet Area | 132.9 |
| H TYPE REDISENTIAL - No. of Apartments | 3 |
| H TYPE REDISENTIAL - Apartment Type | RAW HOUSE |
| H TYPE REDISENTIAL - Carpet Area | 167.0 |
| H TYPE REDISENTIAL - No. of Apartments | 1 |
Professionals
| Professional 1 | MANISH DOSHI |
| Type | Architect |
| Professional 2 | JALIL SHAIKH |
| Type | Engineer |
| Professional 3 | DINESH PATEL |
| Type | Other |
| Professional 4 | Manisha construction |
| Type | Other |
Bank Account Details
| Bank Name | 171 |
| IFSC Code | SBIN0030371 |
| Bank Address | FORTUNE SQUARE 1 SHOP NO 14 TO 17, CHALA VAPI |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in


Ask Pulse Ai anything about real estate





