1 CHOGM
COSME COSTA CONSTRUCTION PRIVATE LIMITED
Survey No 59/1, PILERNE , BARDEZ , Bardez , North Goa , Goa
Approved
23rd Oct 2024
Pending
31st Mar 2027
Registration No.
PRGO10242317
Project Type
Mixed Development
District
North Goa
State
Goa
Project Details
| Registration No. | PRGO10242317 |
| Project Type | Mixed Development |
| Project Status | Ongoing |
| Registration Date | 2024-10-23 |
| Start Date | 2024-08-12 |
| End Date | 2027-03-31 |
| Total Area (sq mtr) | 11550 |
| Open Area (sq mtr) | 1728 |
| Covered Area (sq mtr) | 4387.18 |
| Estimated Cost (₹) | 899098450 |
| Project Funding | Public Financed |
| Covered Parking | 182 |
| Open Parking | 4 |
Project Location
| Address | Survey No 59/1, PILERNE , BARDEZ , Bardez , North Goa , Goa |
| District | North Goa |
| Village | Mapusa |
Inventory Details
| Flats – Count | 63 |
| Flats – Carpet Area (sq mtr) | 5208.96 |
| Shops – Count | 3 |
| Shops – Carpet Area (sq mtr) | 1709.82 |
Promoter Details
| Promoter Name | COSME COSTA CONSTRUCTION PRIVATE LIMITED |
| Promoter Type | Company |
Professionals
| Architect | Mr Pushkaraj Karakatas |
| Architect Email | stu********************[at]gmail[dot]com |
| Engineer | Mr Viraj Paraz |
| Engineer Email | vir*******[at]gmail[dot]com |
Infrastructure Progress
| Internal Roads and Footpaths | Yes |
| Water Supply | Yes |
| Sewarage | Yes |
| Storm Water Drains | Yes |
| LandScaping/TreePlanting | Yes |
| Street Lighting | Yes |
| Community Building's | Yes |
| Sewage Treatment/Disposal | Yes |
| Solid Waste Management | Yes |
| Water/RainWater Harvesting | Yes |
| Energy Management | Yes |
| Fire Protection | Yes |
| Electrical Station | Yes |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in


Ask Pulse Ai anything about real estate





