AANAND SHILP APARTMENT
Shilp Constructions
Aurangabad
Approved
29th Jul 2017
Completed
31st Dec 2018
Acknowledgement No.
REA51500007103
Project Type
Residential / Group Housing
District
Aurangabad
Taluka
Aurangabad
State
MAHARASHTRA
Project Details
| Project Name | AANAND SHILP APARTMENT |
| RERA Registration No. | P51500001870 |
| Acknowledgement No. | REA51500007103 |
| Registration Date | 2017-07-29 |
| Proposed Completion Date | 2018-12-31 |
| Project Status | Completed |
| Project Type | Residential / Group Housing |
| Land Area | 397.5 |
Project Address Details
| Address | PLOT NO 06 CTS NO 17825 |
| State | MAHARASHTRA |
| District | Aurangabad |
| Taluka | Aurangabad |
| Village | Aurangabad (M Corp.) |
| Pincode | 431001 |
| Boundary East | PLOT NO 07 |
| Boundary West | PLOT NO 05 |
| Boundary North | OPEN SPACE AND ROAR |
| Boundary South | 9 M ROAD |
Land Area Details
| Final Plot Bearing No. | PLOT NO 06 CTS NO 17825 |
| Total Land Area | 397.5 |
| Land Area for Project | 397.5 |
| Permissible FSI | 1399.36 |
| Sanctioned Build-up Area | 699.68 |
| Aggregate Area | 397.5 |
Promoter Details
| Promoter Type | Partnership |
| Promoter Name | Shilp Constructions |
| Communication Address | Samrat nagar BS 1,2 Chetan Plaza Shahnoorwadi Near Roplekar Hospital Aurangabad MAHARASHTRA 431005 |
Member Details
| Member 1 | SHRIGOPAL MOTILAL BHUTADA |
| Designation | Partner |
| Mobile | 94******** |
| gmb******@gmail.com | |
| Member 2 | SANJAY SHRIRAM KATHAR |
| Designation | Partner |
| Mobile | 98******** |
| san*********@gmail.com | |
| Member 3 | Dhananjay Vishnupant Girdhar |
| Designation | Partner |
| Mobile | 98******** |
| dvg******@gmail.com |
Promoter Past Experience
| Project 1 | AANAND SHILP APARTMENT |
| Address | SANMITRA COLONY AURANGABAD |
| Land Area | 397.5 |
| Status | Completed |
| Project 2 | AANAND SHILP APARTMENT |
| Address | SANMITRA COLONY AURANGABAD |
| Land Area | 397.5 |
| Status | Completed |
Project Configuration
| AANAND SHILP APARTMENT - Apartment Type | 3BHK |
| AANAND SHILP APARTMENT - Carpet Area | 71.7 |
| AANAND SHILP APARTMENT - No. of Apartments | 4 |
| AANAND SHILP APARTMENT - Apartment Type | 2BHK |
| AANAND SHILP APARTMENT - Carpet Area | 63.5 |
| AANAND SHILP APARTMENT - No. of Apartments | 1 |
| AANAND SHILP APARTMENT - Apartment Type | 3BHK |
| AANAND SHILP APARTMENT - Carpet Area | 74.5 |
| AANAND SHILP APARTMENT - No. of Apartments | 4 |
| AANAND SHILP APARTMENT - Apartment Type | 2BHK |
| AANAND SHILP APARTMENT - Carpet Area | 60.5 |
| AANAND SHILP APARTMENT - No. of Apartments | 1 |
Professionals
| Professional 1 | DHANANJAY GIRDHAR |
| Type | Architect |
| Professional 2 | D V GIRDHAR |
| Type | Engineer |
Bank Account Details
| Bank Name | 171 |
| IFSC Code | SBIN0011514 |
| Bank Address | GARKHEDA AURANGABAD |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Pune


Ask Pulse Ai anything about real estate





