Dwarka Nagari
Dwarka Nagari
Latur
Approved
10th Jul 2017
Completed
30th Dec 2023
Acknowledgement No.
REA52400003222
Project Type
Residential / Group Housing
District
Latur
Taluka
Latur
State
MAHARASHTRA
Project Details
| Project Name | Dwarka Nagari |
| RERA Registration No. | P52400000234 |
| Acknowledgement No. | REA52400003222 |
| Registration Date | 2017-07-10 |
| Proposed Completion Date | 2023-12-30 |
| Project Status | Completed |
| Project Type | Residential / Group Housing |
| Land Area | 7893.55 |
Project Address Details
| Address | Gat No. 48 |
| State | MAHARASHTRA |
| District | Latur |
| Taluka | Latur |
| Village | Baswantpur |
| Pincode | 413512 |
| Boundary East | 15 m wide road |
| Boundary West | Land of MIDC |
| Boundary North | Open Space |
| Boundary South | Land of MIDC |
Land Area Details
| Final Plot Bearing No. | Gat No. 48 |
| Total Land Area | 7893.55 |
| Land Area for Project | 7893.55 |
| Permissible FSI | 6589.5 |
| Sanctioned Build-up Area | 6589.5 |
| Aggregate Area | 2460.0 |
Promoter Details
| Promoter Type | Partnership |
| Promoter Name | Dwarka Nagari |
| Communication Address | Gat No. 48 Nil Dwarka Nagari Baswantpur Bhambri Chowk Latur MAHARASHTRA 413512 |
Member Details
| Member 1 | Nitinkumar Nawander |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 2 | Abhishek Nawander |
| Designation | Partner |
| Mobile | - |
| - |
Project Configuration
| 1 - Apartment Type | 4BHK |
| 1 - Carpet Area | 123.2 |
| 1 - No. of Apartments | 1 |
| 2 - Apartment Type | 4BHK |
| 2 - Carpet Area | 123.2 |
| 2 - No. of Apartments | 1 |
| 3 - Apartment Type | 4BHK |
| 3 - Carpet Area | 123.2 |
| 3 - No. of Apartments | 1 |
| 4 - Apartment Type | 4BHK |
| 4 - Carpet Area | 123.2 |
| 4 - No. of Apartments | 1 |
| 5 - Apartment Type | 4BHK |
| 5 - Carpet Area | 123.2 |
| 5 - No. of Apartments | 1 |
| 6 - Apartment Type | 4BHK |
| 6 - Carpet Area | 123.2 |
| 6 - No. of Apartments | 1 |
| 7 - Apartment Type | 4BHK |
| 7 - Carpet Area | 123.2 |
| 7 - No. of Apartments | 1 |
| 8 - Apartment Type | 4BHK |
| 8 - Carpet Area | 123.2 |
| 8 - No. of Apartments | 1 |
| 9 - Apartment Type | 4BHK |
| 9 - Carpet Area | 123.2 |
| 9 - No. of Apartments | 1 |
| 10 - Apartment Type | 4BHK |
| 10 - Carpet Area | 123.2 |
| 10 - No. of Apartments | 1 |
| 11 - Apartment Type | 4BHK |
| 11 - Carpet Area | 131.53 |
| 11 - No. of Apartments | 1 |
| 12 - Apartment Type | 2BHK |
| 12 - Carpet Area | 55.58 |
| 12 - No. of Apartments | 2 |
| 12 - Apartment Type | 1BHK |
| 12 - Carpet Area | 43.08 |
| 12 - No. of Apartments | 2 |
| 13 - Apartment Type | 2BHK |
| 13 - Carpet Area | 67.14 |
| 13 - No. of Apartments | 1 |
| 14 - Apartment Type | 2BHK |
| 14 - Carpet Area | 67.14 |
| 14 - No. of Apartments | 1 |
| 15 - Apartment Type | 2BHK |
| 15 - Carpet Area | 67.14 |
| 15 - No. of Apartments | 1 |
| 16 - Apartment Type | 2BHK |
| 16 - Carpet Area | 67.14 |
| 16 - No. of Apartments | 1 |
| 17 - Apartment Type | 2BHK |
| 17 - Carpet Area | 67.14 |
| 17 - No. of Apartments | 1 |
| 18 - Apartment Type | 2BHK |
| 18 - Carpet Area | 67.14 |
| 18 - No. of Apartments | 1 |
| 19 - Apartment Type | 2BHK |
| 19 - Carpet Area | 67.14 |
| 19 - No. of Apartments | 1 |
| 20 - Apartment Type | 2BHK |
| 20 - Carpet Area | 67.14 |
| 20 - No. of Apartments | 1 |
| 21 - Apartment Type | 2BHK |
| 21 - Carpet Area | 67.14 |
| 21 - No. of Apartments | 1 |
| 22 - Apartment Type | 2BHK |
| 22 - Carpet Area | 67.14 |
| 22 - No. of Apartments | 1 |
| 23 - Apartment Type | 2BHK |
| 23 - Carpet Area | 67.14 |
| 23 - No. of Apartments | 1 |
| 24 - Apartment Type | 2BHK |
| 24 - Carpet Area | 67.14 |
| 24 - No. of Apartments | 1 |
| 25 - Apartment Type | 2BHK |
| 25 - Carpet Area | 67.14 |
| 25 - No. of Apartments | 1 |
| 26 - Apartment Type | 2BHK |
| 26 - Carpet Area | 67.14 |
| 26 - No. of Apartments | 1 |
| 27 - Apartment Type | 2BHK |
| 27 - Carpet Area | 67.14 |
| 27 - No. of Apartments | 1 |
| 28 - Apartment Type | 2BHK |
| 28 - Carpet Area | 67.14 |
| 28 - No. of Apartments | 1 |
| 29 - Apartment Type | 2BHK |
| 29 - Carpet Area | 67.14 |
| 29 - No. of Apartments | 1 |
| 30 - Apartment Type | 2BHK |
| 30 - Carpet Area | 67.14 |
| 30 - No. of Apartments | 1 |
| 31 - Apartment Type | 2BHK |
| 31 - Carpet Area | 67.14 |
| 31 - No. of Apartments | 1 |
| 32 - Apartment Type | 2BHK |
| 32 - Carpet Area | 67.14 |
| 32 - No. of Apartments | 1 |
| 33 - Apartment Type | 2BHK |
| 33 - Carpet Area | 67.14 |
| 33 - No. of Apartments | 1 |
| 34 - Apartment Type | 2BHK |
| 34 - Carpet Area | 67.14 |
| 34 - No. of Apartments | 1 |
| 35 - Apartment Type | 2BHK |
| 35 - Carpet Area | 67.14 |
| 35 - No. of Apartments | 1 |
| 36 - Apartment Type | 2BHK |
| 36 - Carpet Area | 67.14 |
| 36 - No. of Apartments | 1 |
| 37 - Apartment Type | 2BHK |
| 37 - Carpet Area | 67.14 |
| 37 - No. of Apartments | 1 |
| 38 - Apartment Type | 2BHK |
| 38 - Carpet Area | 67.14 |
| 38 - No. of Apartments | 1 |
| 39 - Apartment Type | 2BHK |
| 39 - Carpet Area | 67.14 |
| 39 - No. of Apartments | 1 |
| 40 - Apartment Type | 2BHK |
| 40 - Carpet Area | 67.14 |
| 40 - No. of Apartments | 1 |
| 41 - Apartment Type | 2BHK |
| 41 - Carpet Area | 67.14 |
| 41 - No. of Apartments | 1 |
| 42 - Apartment Type | 2BHK |
| 42 - Carpet Area | 67.14 |
| 42 - No. of Apartments | 1 |
| 43 - Apartment Type | 2BHK |
| 43 - Carpet Area | 67.14 |
| 43 - No. of Apartments | 1 |
| 44 - Apartment Type | 2BHK |
| 44 - Carpet Area | 67.14 |
| 44 - No. of Apartments | 1 |
| 45 - Apartment Type | 2BHK |
| 45 - Carpet Area | 62.73 |
| 45 - No. of Apartments | 2 |
| 46 - Apartment Type | 2BHKa |
| 46 - Carpet Area | 57.61 |
| 46 - No. of Apartments | 2 |
| 46 - Apartment Type | 2BHKb |
| 46 - Carpet Area | 57.04 |
| 46 - No. of Apartments | 2 |
| 47 - Apartment Type | 2BHK |
| 47 - Carpet Area | 67.14 |
| 47 - No. of Apartments | 1 |
| 48 - Apartment Type | 2BHK |
| 48 - Carpet Area | 67.14 |
| 48 - No. of Apartments | 1 |
| 49 - Apartment Type | 2BHK |
| 49 - Carpet Area | 67.14 |
| 49 - No. of Apartments | 1 |
| 50 - Apartment Type | 2BHK |
| 50 - Carpet Area | 67.14 |
| 50 - No. of Apartments | 1 |
| 51 - Apartment Type | 2BHK |
| 51 - Carpet Area | 67.14 |
| 51 - No. of Apartments | 1 |
| 52 - Apartment Type | 2BHK |
| 52 - Carpet Area | 67.14 |
| 52 - No. of Apartments | 1 |
| 53 - Apartment Type | 2BHK |
| 53 - Carpet Area | 67.14 |
| 53 - No. of Apartments | 1 |
| 54 - Apartment Type | 2BHK |
| 54 - Carpet Area | 67.14 |
| 54 - No. of Apartments | 1 |
| 55 - Apartment Type | 2BHK |
| 55 - Carpet Area | 67.14 |
| 55 - No. of Apartments | 1 |
| 56 - Apartment Type | 2BHK |
| 56 - Carpet Area | 67.14 |
| 56 - No. of Apartments | 1 |
| 57 - Apartment Type | 2BHK |
| 57 - Carpet Area | 67.14 |
| 57 - No. of Apartments | 1 |
| 58 - Apartment Type | 2BHK |
| 58 - Carpet Area | 67.14 |
| 58 - No. of Apartments | 1 |
| 59 - Apartment Type | 2BHK |
| 59 - Carpet Area | 69.07 |
| 59 - No. of Apartments | 1 |
| 60 - Apartment Type | 2BHK |
| 60 - Carpet Area | 69.07 |
| 60 - No. of Apartments | 1 |
| 61 - Apartment Type | 2BHK |
| 61 - Carpet Area | 69.07 |
| 61 - No. of Apartments | 1 |
| 62 - Apartment Type | 2BHK |
| 62 - Carpet Area | 69.07 |
| 62 - No. of Apartments | 1 |
| 63 - Apartment Type | 2BHK |
| 63 - Carpet Area | 69.07 |
| 63 - No. of Apartments | 1 |
| 64 - Apartment Type | 2BHK |
| 64 - Carpet Area | 69.07 |
| 64 - No. of Apartments | 1 |
| 65 - Apartment Type | 2BHK |
| 65 - Carpet Area | 69.07 |
| 65 - No. of Apartments | 1 |
| 66 - Apartment Type | 2BHK |
| 66 - Carpet Area | 69.07 |
| 66 - No. of Apartments | 1 |
| 67 - Apartment Type | 2BHK |
| 67 - Carpet Area | 71.84 |
| 67 - No. of Apartments | 1 |
| 68 - Apartment Type | 1BHK |
| 68 - Carpet Area | 30.59 |
| 68 - No. of Apartments | 30 |
Professionals
| Professional 1 | Maheshkumar Nawander |
| Type | Architect |
Bank Account Details
| Bank Name | 35 |
| IFSC Code | CBIN0280682 |
| Bank Address | Patel Manzil, Subhash Chowk, Latur |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Navi Mumbai


Ask Pulse Ai anything about real estate





