VIKI HEIGHTS
Divij Developers
Kurla
Approved
1st Aug 2017
Completed
30th Nov 2019
Acknowledgement No.
REA51800007817
Project Type
Residential / Group Housing
District
Mumbai Suburban
Taluka
Kurla
State
MAHARASHTRA
Project Details
| Project Name | VIKI HEIGHTS |
| RERA Registration No. | P51800002451 |
| Acknowledgement No. | REA51800007817 |
| Registration Date | 2017-08-01 |
| Proposed Completion Date | 2019-11-30 |
| Project Status | Completed |
| Project Type | Residential / Group Housing |
| Land Area | 652.2 |
Project Address Details
| Address | 5867 |
| State | MAHARASHTRA |
| District | Mumbai Suburban |
| Taluka | Kurla |
| Village | Kurla |
| Pincode | 400077 |
| Boundary East | Hem kunj |
| Boundary West | Shreenathji bhuvan |
| Boundary North | New construction |
| Boundary South | Vallabhbaug lane |
Land Area Details
| Final Plot Bearing No. | 5867 |
| Total Land Area | 652.2 |
| Land Area for Project | 652.2 |
| Permissible FSI | 1895.49 |
| Sanctioned Build-up Area | 1694.0 |
| Aggregate Area | - |
Promoter Details
| Promoter Type | Others |
| Promoter Name | Divij Developers |
| Communication Address | M G Road 205 So Lucky Corner Vile parle east Sunder Hotel Mumbai Suburban MAHARASHTRA 400057 |
Member Details
| Member 1 | Dhaval Vijay karia |
| Designation | Chairperson |
| Mobile | - |
| - | |
| Member 2 | Dhaval Karia |
| Designation | - |
| Mobile | 98******** |
| inf*@viki.co.in |
Project Configuration
| Viki Heights - Apartment Type | FLAT |
| Viki Heights - Carpet Area | 62.8 |
| Viki Heights - No. of Apartments | 10 |
| Viki Heights - Apartment Type | SHOP |
| Viki Heights - Carpet Area | 34.3 |
| Viki Heights - No. of Apartments | 1 |
| Viki Heights - Apartment Type | FLAT |
| Viki Heights - Carpet Area | 18.92 |
| Viki Heights - No. of Apartments | 1 |
| Viki Heights - Apartment Type | FLAT |
| Viki Heights - Carpet Area | 57.27 |
| Viki Heights - No. of Apartments | 2 |
| Viki Heights - Apartment Type | FLAT |
| Viki Heights - Carpet Area | 43.67 |
| Viki Heights - No. of Apartments | 2 |
| Viki Heights - Apartment Type | FLAT |
| Viki Heights - Carpet Area | 85.0 |
| Viki Heights - No. of Apartments | 2 |
| Viki Heights - Apartment Type | FLAT |
| Viki Heights - Carpet Area | 99.59 |
| Viki Heights - No. of Apartments | 1 |
| Viki Heights - Apartment Type | FLAT |
| Viki Heights - Carpet Area | 31.03 |
| Viki Heights - No. of Apartments | 2 |
| Viki Heights - Apartment Type | FLAT |
| Viki Heights - Carpet Area | 37.35 |
| Viki Heights - No. of Apartments | 2 |
| Viki Heights - Apartment Type | FLAT |
| Viki Heights - Carpet Area | 91.05 |
| Viki Heights - No. of Apartments | 4 |
Professionals
| Professional 1 | GVS Architects & Associates |
| Type | Architect |
| Professional 2 | Bhavin Shah |
| Type | Engineer |
Bank Account Details
| Bank Name | 212 |
| IFSC Code | UBIN0531979 |
| Bank Address | MG Road vile parle east, Mumbai 400057 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Nagpur


Ask Pulse Ai anything about real estate





