GREEN SPACE INFRA VENTURES
Nagpur (Rural)
Approved
20th May 2017
Completed
31st Dec 2018
Acknowledgement No.
REA50500000459
Project Type
Residential / Group Housing
District
Nagpur
Taluka
Nagpur (Rural)
State
MAHARASHTRA
| Project Name | GREEN CITY 3 |
| RERA Registration No. | P50500000005 |
| Acknowledgement No. | REA50500000459 |
| Registration Date | 2017-05-20 |
| Proposed Completion Date | 2018-12-31 |
| Project Status | Certificate Signed |
| Project Type | Residential / Group Housing |
| Land Area | 8120.96 |
| Address | 33/1/33/2/1 |
| State | MAHARASHTRA |
| District | Nagpur |
| Taluka | Nagpur (Rural) |
| Village | Gawasi Manapur |
| Pincode | 441108 |
| Boundary East | 18 Mtr Wide Road |
| Boundary West | Remaining Part of Survey No 33-1-2 |
| Boundary North | Survey No 42 |
| Boundary South | 12 Mtr Wide Road |
| Final Plot Bearing No. | 33/1/33/2/1 |
| Total Land Area | 8120.96 |
| Land Area for Project | 8120.96 |
| Permissible FSI | 11566.5 |
| Sanctioned Build-up Area | 11566.5 |
| Aggregate Area | 1171.45 |
| Promoter Type | Partnership |
| Promoter Name | GREEN SPACE INFRA VENTURES |
| Communication Address | ONKAR NAGAR CEMENT ROAD PLOT NO E-4 Akshay Heights 2 ONKAR NAGAR Besides FEDEX Nagpur MAHARASHTRA 440027 |
| Member 1 | NARENDRA DHIRAJLAL MANDAVIYA |
| Designation | Partner |
| Mobile | 9373127810 |
| info@greenspaceinfra.com | |
| Member 2 | YAMINI NARENDRA MANDAVIYA |
| Designation | Partner |
| Mobile | 9373127810 |
| info@greenspaceinfra.com | |
| Member 3 | YASH NARENDRA MANDAVIYA |
| Designation | Partner |
| Mobile | 8888888779 |
| info@greenspaceinfra.com | |
| Member 4 | Veena Rajendra Mandaviya |
| Designation | Partner |
| Mobile | 9960331268 |
| info@greenspaceinfra.com | |
| Member 5 | RAJENDRA DHIRAJLAL MANDAVIYA |
| Designation | Partner |
| Mobile | 9960331268 |
| info@greenspaceinfra.com | |
| Member 6 | VIRAL RAJENDRA MANDAVIYA |
| Designation | Partner |
| Mobile | 8888888227 |
| onfo@greenspaceinfra.com |
| Project 1 | Green City 1 |
| Address | Khasra No 5-1 Mouza Gotal panjari Nagpur Rural |
| Land Area | 16900.0 |
| Status | Completed |
| Project 2 | Green City 2 |
| Address | Khasra no 9-1 Mouza Gotal Panjari Nagpur Rural |
| Land Area | 4881.27 |
| Status | Completed |
| Project 3 | Green City 3 |
| Address | Khasra no 33-1 & 33-2 Mouza gawasi Manapur Nagpur Rural |
| Land Area | 9116.65 |
| Status | Completed |
| Project 4 | Green City 4 |
| Address | Khasra No 14-2 Mouza Gotal panjari Nagpur Rural |
| Land Area | 8200.0 |
| Status | Completed |
| ORCHID 1 BLOCK A Type 1 - Apartment Type | FLAT |
| ORCHID 1 BLOCK A Type 1 - Carpet Area | 52.49 |
| ORCHID 1 BLOCK A Type 1 - No. of Apartments | 16 |
| ORCHID 1 BLOCK A Type 1 - Apartment Type | SHOP |
| ORCHID 1 BLOCK A Type 1 - Carpet Area | 12.96 |
| ORCHID 1 BLOCK A Type 1 - No. of Apartments | 1 |
| ORCHID 1 BLOCK A Type 1 - Apartment Type | SHOP |
| ORCHID 1 BLOCK A Type 1 - Carpet Area | 17.13 |
| ORCHID 1 BLOCK A Type 1 - No. of Apartments | 1 |
| ORCHID 1 BLOCK A Type 1 - Apartment Type | SHOP |
| ORCHID 1 BLOCK A Type 1 - Carpet Area | 12.09 |
| ORCHID 1 BLOCK A Type 1 - No. of Apartments | 4 |
| ORCHID 2, 3 BLOCK B Type 1 - Apartment Type | FLAT |
| ORCHID 2, 3 BLOCK B Type 1 - Carpet Area | 46.9 |
| ORCHID 2, 3 BLOCK B Type 1 - No. of Apartments | 4 |
| ORCHID 2, 3 BLOCK B Type 1 - Apartment Type | FLAT |
| ORCHID 2, 3 BLOCK B Type 1 - Carpet Area | 43.12 |
| ORCHID 2, 3 BLOCK B Type 1 - No. of Apartments | 28 |
| ORCHID 2, 3 BLOCK B Type 1 - Apartment Type | FLAT |
| ORCHID 2, 3 BLOCK B Type 1 - Carpet Area | 45.68 |
| ORCHID 2, 3 BLOCK B Type 1 - No. of Apartments | 4 |
| ORCHID 2, 3 BLOCK B Type 1 - Apartment Type | FLAT |
| ORCHID 2, 3 BLOCK B Type 1 - Carpet Area | 44.32 |
| ORCHID 2, 3 BLOCK B Type 1 - No. of Apartments | 28 |
| ORCHID 2, 3 BLOCK B Type 1 - Apartment Type | FLAT |
| ORCHID 2, 3 BLOCK B Type 1 - Carpet Area | 46.44 |
| ORCHID 2, 3 BLOCK B Type 1 - No. of Apartments | 32 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Apartment Type | FLAT |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Carpet Area | 42.97 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - No. of Apartments | 18 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Apartment Type | FLAT |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Carpet Area | 44.66 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - No. of Apartments | 1 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Apartment Type | FLAT |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Carpet Area | 43.28 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - No. of Apartments | 1 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Apartment Type | FLAT |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Carpet Area | 50.79 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - No. of Apartments | 18 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Apartment Type | FLAT |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Carpet Area | 41.45 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - No. of Apartments | 2 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Apartment Type | FLAT |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Carpet Area | 43.08 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - No. of Apartments | 18 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Apartment Type | FLAT |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Carpet Area | 43.17 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - No. of Apartments | 17 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Apartment Type | FLAT |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Carpet Area | 41.55 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - No. of Apartments | 2 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Apartment Type | FLAT |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Carpet Area | 51.75 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - No. of Apartments | 9 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Apartment Type | FLAT |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Carpet Area | 51.65 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - No. of Apartments | 18 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Apartment Type | FLAT |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Carpet Area | 44.63 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - No. of Apartments | 1 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Apartment Type | FLAT |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - Carpet Area | 50.76 |
| ORCHID 4 BLOCK C Type 2 Wing A, B, C - No. of Apartments | 9 |
| Professional 1 | ALOK LUNIA |
| Type | Architect |
| Professional 2 | R&G ASSOCIATES |
| Type | Engineer |
| Professional 3 | SAI ESTATE CONSULTANTS CHEMBUR PRIVATE LIMITED |
| Type | Real Estate Agent |
| Professional 4 | KAPIL CONSTRUCTIONS |
| Type | Other |
| Professional 5 | ARYA ASSOCIATES |
| Type | Other |
| Bank Name | - |
| IFSC Code | ALLA0210190 |
| Bank Address | MANEWADA CEMENT ROAD MANEWADA NAGPUR-440024 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.