DESIGN DEVELOPERS PRIVATE LIMITED
Nagpur (Urban)
Approved
15th Jul 2017
Completed
30th Nov 2020
Acknowledgement No.
REA50500003626
Project Type
Residential / Group Housing
District
Nagpur
Taluka
Nagpur (Urban)
State
MAHARASHTRA
| Project Name | ROYAL RESIDENCY |
| RERA Registration No. | P50500000348 |
| Acknowledgement No. | REA50500003626 |
| Registration Date | 2017-07-15 |
| Proposed Completion Date | 2020-11-30 |
| Project Status | Certificate Signed |
| Project Type | Residential / Group Housing |
| Land Area | 456.64 |
| Address | 32, 33 |
| State | MAHARASHTRA |
| District | Nagpur |
| Taluka | Nagpur (Urban) |
| Village | Nagpur (M Corp.) |
| Pincode | 440015 |
| Boundary East | PLOT |
| Boundary West | 9 METER WIDE ROAD |
| Boundary North | PLOT NO 31 |
| Boundary South | 12 METER WIDE ROAD |
| Final Plot Bearing No. | 32, 33 |
| Total Land Area | 456.64 |
| Land Area for Project | 456.64 |
| Permissible FSI | 589.74 |
| Sanctioned Build-up Area | 589.74 |
| Aggregate Area | - |
| Promoter Type | Company |
| Promoter Name | DESIGN DEVELOPERS PRIVATE LIMITED |
| Communication Address | BHAGWAN NAGAR ROAD 181 GOPICHAND BORIKAR BHAVAN KUKDE LAYOUT BEHIND MEDICAL COLLEGE Nagpur MAHARASHTRA 440027 |
| Member 1 | SANJAY BORIKAR |
| Designation | Managing Director |
| Mobile | - |
| - | |
| Member 2 | ELVIS BORIKAR |
| Designation | Managing Director |
| Mobile | - |
| - |
| Project 1 | SILVER RESIDENCY |
| Address | PLOT NO B15 MOUZA RENGAPAR CIDCO BUTIBORI NAGPUR |
| Land Area | 282.12 |
| Status | Completed |
| ROYAL RESIDENCY - Apartment Type | 2BHK PENTHOUSE |
| ROYAL RESIDENCY - Carpet Area | 51.0 |
| ROYAL RESIDENCY - No. of Apartments | 1 |
| ROYAL RESIDENCY - Apartment Type | 2BHK |
| ROYAL RESIDENCY - Carpet Area | 53.0 |
| ROYAL RESIDENCY - No. of Apartments | 5 |
| ROYAL RESIDENCY - Apartment Type | 3BHK |
| ROYAL RESIDENCY - Carpet Area | 65.0 |
| ROYAL RESIDENCY - No. of Apartments | 4 |
| Professional 1 | SAURABH JAGDALE AND ASSOCIATES |
| Type | Architect |
| Professional 2 | JNINE INFRATECH |
| Type | Other |
| Professional 3 | CA MANISH OJHA |
| Type | Other |
| Professional 4 | CA LAXMIKANT MURARKA |
| Type | Other |
| Bank Name | 35 |
| IFSC Code | CBIN0280691 |
| Bank Address | PLOT NO 77 ABHYANKAR NAGAR NAGPUR - 440010 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.