SAMBHAV INFRA
Nagpur (Rural)
Approved
31st Jul 2017
Completed
31st Jan 2019
Acknowledgement No.
REA50500008592
Project Type
Residential / Group Housing
District
Nagpur
Taluka
Nagpur (Rural)
State
MAHARASHTRA
| Project Name | SHIVAM PARK |
| RERA Registration No. | P50500002280 |
| Acknowledgement No. | REA50500008592 |
| Registration Date | 2017-07-31 |
| Proposed Completion Date | 2019-01-31 |
| Project Status | Certificate Signed |
| Project Type | Residential / Group Housing |
| Land Area | 1502.45 |
| Address | 7/74 |
| State | MAHARASHTRA |
| District | Nagpur |
| Taluka | Nagpur (Rural) |
| Village | Shankarpur |
| Pincode | 441108 |
| Boundary East | PLOT NO 6 |
| Boundary West | PUBLIC UTILITY |
| Boundary North | 9M WIDE ROAD |
| Boundary South | SURVEY NO 72 |
| Final Plot Bearing No. | 7/74 |
| Total Land Area | 1502.45 |
| Land Area for Project | 1502.45 |
| Permissible FSI | 2553.56 |
| Sanctioned Build-up Area | 1802.34 |
| Aggregate Area | - |
| Promoter Type | Partnership |
| Promoter Name | SAMBHAV INFRA |
| Communication Address | WARDHA ROAD 202 YASHODHAM ENCLAVE AJNI SQUARE HALDIRAM Nagpur MAHARASHTRA 440015 |
| Member 1 | VIJAY TILOKCHAND BORUNDIYA |
| Designation | Partner |
| Mobile | - |
| - |
| JASMINE - Apartment Type | 2BHK |
| JASMINE - Carpet Area | 43.52 |
| JASMINE - No. of Apartments | 6 |
| JASMINE - Apartment Type | 2BHK |
| JASMINE - Carpet Area | 43.66 |
| JASMINE - No. of Apartments | 14 |
| JASMINE - Apartment Type | 2BHK |
| JASMINE - Carpet Area | 43.58 |
| JASMINE - No. of Apartments | 9 |
| JASMINE - Apartment Type | 2BHK |
| JASMINE - Carpet Area | 42.04 |
| JASMINE - No. of Apartments | 1 |
| JASMINE - Apartment Type | 2BHK |
| JASMINE - Carpet Area | 43.6 |
| JASMINE - No. of Apartments | 3 |
| TWIN UNIT - Apartment Type | 2BHK |
| TWIN UNIT - Carpet Area | 50.32 |
| TWIN UNIT - No. of Apartments | 2 |
| TWIN UNIT - Apartment Type | 2BHK |
| TWIN UNIT - Carpet Area | 50.43 |
| TWIN UNIT - No. of Apartments | 2 |
| Professional 1 | ALOK LUNIA |
| Type | Architect |
| Professional 2 | R&G ASSOCIATES |
| Type | Engineer |
| Professional 3 | SURESH GOPALBHAI LANGDECHA |
| Type | Other |
| Bank Name | 76 |
| IFSC Code | HDFC0002818 |
| Bank Address | HINDUSTAN COLONY WARDHA ROAD NAGPUR-440015 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.