OMs Premraj Enclave
OM Construction & Infrastructures
Nashik
Approved
31st Aug 2017
Completed
24th Oct 2020
Acknowledgement No.
REA51600001699
Project Type
Residential / Group Housing
District
Nashik
Taluka
Nashik
State
MAHARASHTRA
Project Details
| Project Name | OMs Premraj Enclave |
| RERA Registration No. | P51600010735 |
| Acknowledgement No. | REA51600001699 |
| Registration Date | 2017-08-31 |
| Proposed Completion Date | 2020-10-24 |
| Project Status | Completed |
| Project Type | Residential / Group Housing |
| Land Area | 2000.0 |
Project Address Details
| Address | 165/5/B |
| State | MAHARASHTRA |
| District | Nashik |
| Taluka | Nashik |
| Village | Nashik (M Corp.) |
| Pincode | 422003 |
| Boundary East | 60 Feet Wide Government Road |
| Boundary West | Waghadi River |
| Boundary North | Open Plot |
| Boundary South | 30 Feet Wide Road |
Land Area Details
| Final Plot Bearing No. | 165/5/B |
| Total Land Area | 2000.0 |
| Land Area for Project | 2000.0 |
| Permissible FSI | 3600.0 |
| Sanctioned Build-up Area | 1795.0 |
| Aggregate Area | - |
Promoter Details
| Promoter Type | Partnership |
| Promoter Name | OM Construction & Infrastructures |
| Communication Address | PATIL STREET NO. 3, Unit No.06 Patwardhan Chambers H.P.T College Road MAHARASHTRA Nashik MAHARASHTRA 422005 |
Member Details
| Member 1 | Pallavii Abhijit Varma |
| Designation | Partner |
| Mobile | - |
| - |
Project Configuration
| OMs Premraj Enclave - Apartment Type | 2BHK |
| OMs Premraj Enclave - Carpet Area | 45.93 |
| OMs Premraj Enclave - No. of Apartments | 4 |
| OMs Premraj Enclave - Apartment Type | 2BHK |
| OMs Premraj Enclave - Carpet Area | 46.2 |
| OMs Premraj Enclave - No. of Apartments | 4 |
| OMs Premraj Enclave - Apartment Type | 2BHK |
| OMs Premraj Enclave - Carpet Area | 46.22 |
| OMs Premraj Enclave - No. of Apartments | 4 |
| OMs Premraj Enclave - Apartment Type | G 1 SHOPPING |
| OMs Premraj Enclave - Carpet Area | 18.72 |
| OMs Premraj Enclave - No. of Apartments | 1 |
| OMs Premraj Enclave - Apartment Type | G 2 SHOPPING |
| OMs Premraj Enclave - Carpet Area | 27.82 |
| OMs Premraj Enclave - No. of Apartments | 1 |
| OMs Premraj Enclave - Apartment Type | G3SHOPPING |
| OMs Premraj Enclave - Carpet Area | 32.35 |
| OMs Premraj Enclave - No. of Apartments | 1 |
| OMs Premraj Enclave - Apartment Type | 1BHK |
| OMs Premraj Enclave - Carpet Area | 25.75 |
| OMs Premraj Enclave - No. of Apartments | 4 |
| OMs Premraj Enclave - Apartment Type | 1BHK |
| OMs Premraj Enclave - Carpet Area | 27.5 |
| OMs Premraj Enclave - No. of Apartments | 1 |
| OMs Premraj Enclave - Apartment Type | 1BHK |
| OMs Premraj Enclave - Carpet Area | 33.05 |
| OMs Premraj Enclave - No. of Apartments | 4 |
| OMs Premraj Enclave - Apartment Type | 3BHK |
| OMs Premraj Enclave - Carpet Area | 70.9 |
| OMs Premraj Enclave - No. of Apartments | 4 |
| OMs Premraj Enclave - Apartment Type | 3BHK |
| OMs Premraj Enclave - Carpet Area | 69.83 |
| OMs Premraj Enclave - No. of Apartments | 3 |
| OMs Premraj Enclave - Apartment Type | 2BHK |
| OMs Premraj Enclave - Carpet Area | 51.6 |
| OMs Premraj Enclave - No. of Apartments | 3 |
| OMs Premraj Enclave - Apartment Type | 1BHK |
| OMs Premraj Enclave - Carpet Area | 34.96 |
| OMs Premraj Enclave - No. of Apartments | 3 |
| OMs Premraj Enclave - Apartment Type | 2BHK |
| OMs Premraj Enclave - Carpet Area | 46.34 |
| OMs Premraj Enclave - No. of Apartments | 3 |
Professionals
| Professional 1 | Ar Abhishek Kasliwak |
| Type | Architect |
| Professional 2 | Rajendra G Birla |
| Type | Engineer |
| Professional 3 | MR.BHAULAL B.JADHAV |
| Type | Other |
| Professional 4 | Palnitkar & Patwardhan |
| Type | Other |
Bank Account Details
| Bank Name | 229 |
| IFSC Code | YESB0NRDB09 |
| Bank Address | SHARDDHA SANKUL GANGAPUR ROAD NASHIK |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mumbai


Ask Pulse Ai anything about real estate





