Immense Heights
Immense Realty
Mawal
Approved
14th Aug 2017
Completed
30th Nov 2020
Acknowledgement No.
REA52100020811
Project Type
Residential / Group Housing
District
Pune
Taluka
Mawal
State
MAHARASHTRA
Project Details
| Project Name | Immense Heights |
| RERA Registration No. | P52100006356 |
| Acknowledgement No. | REA52100020811 |
| Registration Date | 2017-08-14 |
| Proposed Completion Date | 2020-11-30 |
| Project Status | Completed |
| Project Type | Residential / Group Housing |
| Land Area | 540.0 |
Project Address Details
| Address | 7678 |
| State | MAHARASHTRA |
| District | Pune |
| Taluka | Mawal |
| Village | Talegaon Dabhade (R) |
| Pincode | 410506 |
| Boundary East | Road and Survey No 550 |
| Boundary West | Plot No 63 |
| Boundary North | Road |
| Boundary South | CTS 7680 and Hill |
Land Area Details
| Final Plot Bearing No. | 7678 |
| Total Land Area | 540.0 |
| Land Area for Project | 540.0 |
| Permissible FSI | 647.49 |
| Sanctioned Build-up Area | 647.49 |
| Aggregate Area | - |
Promoter Details
| Promoter Type | Others |
| Promoter Name | Immense Realty |
| Communication Address | Junction of 2nd and 4th Road 305 Amore Commercial Complex Khar West Opp Corporation Bank Mumbai Suburban MAHARASHTRA 400052 |
Member Details
| Member 1 | Aditya Kumar Mehra |
| Designation | - |
| Mobile | 98******** |
| adi********@gmail.com |
Project Configuration
| Immense Heights - Apartment Type | 1RK |
| Immense Heights - Carpet Area | 16.8 |
| Immense Heights - No. of Apartments | 2 |
| Immense Heights - Apartment Type | 1RK |
| Immense Heights - Carpet Area | 17.24 |
| Immense Heights - No. of Apartments | 2 |
| Immense Heights - Apartment Type | 1BHK |
| Immense Heights - Carpet Area | 28.01 |
| Immense Heights - No. of Apartments | 2 |
| Immense Heights - Apartment Type | 1RK |
| Immense Heights - Carpet Area | 16.84 |
| Immense Heights - No. of Apartments | 4 |
| Immense Heights - Apartment Type | 1BHK |
| Immense Heights - Carpet Area | 30.65 |
| Immense Heights - No. of Apartments | 2 |
| Immense Heights - Apartment Type | 1RK |
| Immense Heights - Carpet Area | 16.86 |
| Immense Heights - No. of Apartments | 4 |
| Immense Heights - Apartment Type | 1RK |
| Immense Heights - Carpet Area | 19.66 |
| Immense Heights - No. of Apartments | 4 |
| Immense Heights - Apartment Type | 1BHK |
| Immense Heights - Carpet Area | 29.98 |
| Immense Heights - No. of Apartments | 2 |
| Immense Heights - Apartment Type | 1BHK |
| Immense Heights - Carpet Area | 28.69 |
| Immense Heights - No. of Apartments | 2 |
Professionals
| Professional 1 | Prasad Kulkarni |
| Type | Architect |
| Professional 2 | Pankaj Zaware |
| Type | Engineer |
| Professional 3 | Prakkash G Rohiira |
| Type | Real Estate Agent |
| Professional 4 | Mohammad Wasiullah Zaheer |
| Type | Other |
| Professional 5 | Kuldeep Singh |
| Type | Other |
Bank Account Details
| Bank Name | 82 |
| IFSC Code | IBKL0000014 |
| Bank Address | Dharmi Niwas, Plot No 77, RK Mission Marg, Khar W, Mumbai 400052 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Navi Mumbai


Ask Pulse Ai anything about real estate





