MAYFAIR HOUSING PRIVATE LIMITED
Kalyan
Approved
9th May 2017
Completed
30th Jun 2018
Acknowledgement No.
REA51700000001
Project Type
Residential / Group Housing
District
Thane
Taluka
Kalyan
State
MAHARASHTRA
| Project Name | MAYFAIR VISHWARAJA |
| RERA Registration No. | P51700000001 |
| Acknowledgement No. | REA51700000001 |
| Registration Date | 2017-05-09 |
| Proposed Completion Date | 2018-06-30 |
| Project Status | Certificate Signed |
| Project Type | Residential / Group Housing |
| Land Area | 5847.98 |
| Address | S No 204/1A 226/1/2 226/2A |
| State | MAHARASHTRA |
| District | Thane |
| Taluka | Kalyan |
| Village | Titwala |
| Pincode | 421605 |
| Boundary East | Survey No 190 |
| Boundary West | Survey No 226 Hissa No 1 1 |
| Boundary North | D P Road |
| Boundary South | Survey No 226 Hissa No 1p |
| Final Plot Bearing No. | S No 204/1A 226/1/2 226/2A |
| Total Land Area | 5847.98 |
| Land Area for Project | 5847.98 |
| Permissible FSI | 8422.85 |
| Sanctioned Build-up Area | 8422.85 |
| Aggregate Area | 878.42 |
| Promoter Type | Company |
| Promoter Name | MAYFAIR HOUSING PRIVATE LIMITED |
| Communication Address | CEASER ROAD 1 MAYFAIR MERIDIAN, ANDHERI WEST, AMBOLI Mumbai Suburban MAHARASHTRA 400058 |
| Member 1 | ANURADHA NAYAN SHAH |
| Designation | Director |
| Mobile | 9820044076 |
| shajid@mayfairhousing.com | |
| Member 2 | NAYAN ARVIND SHAH |
| Designation | Managing Director |
| Mobile | 9820044076 |
| shajid@mayfairhousing.com |
| Project 1 | MAYFAIR KUMKUM |
| Address | S. V. ROAD ANDHERI WEST MUMBAI 400058 |
| Land Area | 1066.0 |
| Status | Completed |
| Project 2 | MAYFAIR HERITAGE |
| Address | Besant Road Off S V Road Santacruz West Mumbai 400 054 |
| Land Area | 1305.18 |
| Status | Completed |
| Project 3 | MAYFAIR BOULEVARD |
| Address | Main Avenue Santacruz West Mumbai 400 054 |
| Land Area | 753.0 |
| Status | Completed |
| Project 4 | MAYFAIR SERENE |
| Address | 28th Road Near Guru Nanak Park Bandra West Mumbai 400 050 |
| Land Area | 746.65 |
| Status | Completed |
| Project 5 | MAYFAIR MYSTIC |
| Address | R B Mehta Marg Ghatkopar East Mumbai 400 077 |
| Land Area | 1843.7 |
| Status | Completed |
| Project 6 | MAYFAIR SHYAM |
| Address | Kastur Park Shimpoli Road Borivali West Mumbai 400 092 |
| Land Area | 1000.0 |
| Status | Completed |
| Project 7 | MAYFAIR AKSHAY |
| Address | Cross Road No 1 Swami Samarth Nagar Andheri West Mumbai 400 053 |
| Land Area | 2728.7 |
| Status | Completed |
| Project 8 | MAYFAIR GREENS |
| Address | Near Poisar Subway Kandivali West Mumbai 400 067 |
| Land Area | 3830.5 |
| Status | Completed |
| Project 9 | MAYFAIR ASTRAL |
| Address | Patel Estate Road Jogeshwari West Mumbai 400 102 |
| Land Area | 1919.21 |
| Status | Completed |
| Project 10 | MAYFAIR VISHWARAJA BUILDING D AND E |
| Address | Ganesh Mandir Road Titwala East Taluka Kalyan Dist Thane 421 605 |
| Land Area | 1508.73 |
| Status | Completed |
| Project 11 | MAYFAIR VISHWARAJA BUILDING C |
| Address | Ganesh Mandir Road Titwala East Taluka Kalyan Dist Thane 421 605 |
| Land Area | 912.29 |
| Status | Completed |
| A - TARUN - Apartment Type | Residential |
| A - TARUN - Carpet Area | 33.59 |
| A - TARUN - No. of Apartments | 12 |
| A - TARUN - Apartment Type | Residential |
| A - TARUN - Carpet Area | 28.61 |
| A - TARUN - No. of Apartments | 9 |
| A - TARUN - Apartment Type | Residential |
| A - TARUN - Carpet Area | 30.04 |
| A - TARUN - No. of Apartments | 12 |
| A - TARUN - Apartment Type | Residential |
| A - TARUN - Carpet Area | 32.64 |
| A - TARUN - No. of Apartments | 9 |
| A - TARUN - Apartment Type | Residential |
| A - TARUN - Carpet Area | 41.39 |
| A - TARUN - No. of Apartments | 3 |
| A - TARUN - Apartment Type | Residential |
| A - TARUN - Carpet Area | 44.35 |
| A - TARUN - No. of Apartments | 12 |
| B - GAJANAN - Apartment Type | Residential |
| B - GAJANAN - Carpet Area | 44.35 |
| B - GAJANAN - No. of Apartments | 11 |
| B - GAJANAN - Apartment Type | Residential |
| B - GAJANAN - Carpet Area | 33.59 |
| B - GAJANAN - No. of Apartments | 11 |
| B - GAJANAN - Apartment Type | Residential |
| B - GAJANAN - Carpet Area | 32.64 |
| B - GAJANAN - No. of Apartments | 8 |
| B - GAJANAN - Apartment Type | Residential |
| B - GAJANAN - Carpet Area | 28.61 |
| B - GAJANAN - No. of Apartments | 8 |
| B - GAJANAN - Apartment Type | Residential |
| B - GAJANAN - Carpet Area | 41.39 |
| B - GAJANAN - No. of Apartments | 3 |
| B - GAJANAN - Apartment Type | Residential |
| B - GAJANAN - Carpet Area | 30.04 |
| B - GAJANAN - No. of Apartments | 11 |
| F - OMKAR - Apartment Type | Commercial-Shop |
| F - OMKAR - Carpet Area | 12.64 |
| F - OMKAR - No. of Apartments | 1 |
| F - OMKAR - Apartment Type | Commercial-Shop |
| F - OMKAR - Carpet Area | 14.71 |
| F - OMKAR - No. of Apartments | 2 |
| F - OMKAR - Apartment Type | Residential |
| F - OMKAR - Carpet Area | 30.04 |
| F - OMKAR - No. of Apartments | 11 |
| F - OMKAR - Apartment Type | Commercial-Shop |
| F - OMKAR - Carpet Area | 17.86 |
| F - OMKAR - No. of Apartments | 1 |
| F - OMKAR - Apartment Type | Commercial-Shop |
| F - OMKAR - Carpet Area | 11.7 |
| F - OMKAR - No. of Apartments | 1 |
| F - OMKAR - Apartment Type | Commercial-Shop |
| F - OMKAR - Carpet Area | 8.92 |
| F - OMKAR - No. of Apartments | 1 |
| F - OMKAR - Apartment Type | Residential |
| F - OMKAR - Carpet Area | 28.61 |
| F - OMKAR - No. of Apartments | 8 |
| F - OMKAR - Apartment Type | Residential |
| F - OMKAR - Carpet Area | 32.64 |
| F - OMKAR - No. of Apartments | 8 |
| F - OMKAR - Apartment Type | Commercial-Shop |
| F - OMKAR - Carpet Area | 20.98 |
| F - OMKAR - No. of Apartments | 1 |
| F - OMKAR - Apartment Type | Commercial-Shop |
| F - OMKAR - Carpet Area | 8.71 |
| F - OMKAR - No. of Apartments | 1 |
| F - OMKAR - Apartment Type | Residential |
| F - OMKAR - Carpet Area | 33.59 |
| F - OMKAR - No. of Apartments | 11 |
| F - OMKAR - Apartment Type | Residential |
| F - OMKAR - Carpet Area | 41.39 |
| F - OMKAR - No. of Apartments | 3 |
| F - OMKAR - Apartment Type | Commercial-Shop |
| F - OMKAR - Carpet Area | 11.2 |
| F - OMKAR - No. of Apartments | 1 |
| F - OMKAR - Apartment Type | Residential |
| F - OMKAR - Carpet Area | 46.51 |
| F - OMKAR - No. of Apartments | 11 |
| G - EKDANTA - Apartment Type | Commercial-Shop |
| G - EKDANTA - Carpet Area | 17.86 |
| G - EKDANTA - No. of Apartments | 1 |
| G - EKDANTA - Apartment Type | Residential |
| G - EKDANTA - Carpet Area | 33.59 |
| G - EKDANTA - No. of Apartments | 12 |
| G - EKDANTA - Apartment Type | Residential |
| G - EKDANTA - Carpet Area | 44.35 |
| G - EKDANTA - No. of Apartments | 12 |
| G - EKDANTA - Apartment Type | Residential |
| G - EKDANTA - Carpet Area | 41.39 |
| G - EKDANTA - No. of Apartments | 3 |
| G - EKDANTA - Apartment Type | Residential |
| G - EKDANTA - Carpet Area | 28.61 |
| G - EKDANTA - No. of Apartments | 9 |
| G - EKDANTA - Apartment Type | Commercial-Shop |
| G - EKDANTA - Carpet Area | 12.65 |
| G - EKDANTA - No. of Apartments | 1 |
| G - EKDANTA - Apartment Type | Commercial-Shop |
| G - EKDANTA - Carpet Area | 11.7 |
| G - EKDANTA - No. of Apartments | 1 |
| G - EKDANTA - Apartment Type | Commercial-Shop |
| G - EKDANTA - Carpet Area | 8.92 |
| G - EKDANTA - No. of Apartments | 1 |
| G - EKDANTA - Apartment Type | Commercial-Shop |
| G - EKDANTA - Carpet Area | 14.71 |
| G - EKDANTA - No. of Apartments | 2 |
| G - EKDANTA - Apartment Type | Commercial-Shop |
| G - EKDANTA - Carpet Area | 20.98 |
| G - EKDANTA - No. of Apartments | 1 |
| G - EKDANTA - Apartment Type | Commercial-Shop |
| G - EKDANTA - Carpet Area | 8.71 |
| G - EKDANTA - No. of Apartments | 1 |
| G - EKDANTA - Apartment Type | Commercial-Shop |
| G - EKDANTA - Carpet Area | 11.2 |
| G - EKDANTA - No. of Apartments | 1 |
| G - EKDANTA - Apartment Type | Residential |
| G - EKDANTA - Carpet Area | 32.64 |
| G - EKDANTA - No. of Apartments | 9 |
| G - EKDANTA - Apartment Type | Residential |
| G - EKDANTA - Carpet Area | 30.04 |
| G - EKDANTA - No. of Apartments | 12 |
| Professional 1 | JAI CHANDRAKANT MISTRY |
| Type | Architect |
| Professional 2 | SHREE SAI ENTERPRISES |
| Type | Other |
| Professional 3 | AIJAZ ABOOBAKER CHHAPRA |
| Type | Other |
| Bank Name | 76 |
| IFSC Code | HDFC0000060 |
| Bank Address | Manekji Wadia Building Nanik Motwani Marg Fort Mumbai 400 001 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.