SAMRIDDHI
A G SUPERSTRUCTURES PVT LTD
Thane
Approved
29th Jul 2017
Completed
30th Dec 2021
Acknowledgement No.
REA51700007037
Project Type
Residential / Group Housing
District
Thane
Taluka
Thane
State
MAHARASHTRA
Project Details
| Project Name | SAMRIDDHI |
| RERA Registration No. | P51700001636 |
| Acknowledgement No. | REA51700007037 |
| Registration Date | 2017-07-29 |
| Proposed Completion Date | 2021-12-30 |
| Project Status | Completed |
| Project Type | Residential / Group Housing |
| Land Area | 14454.5 |
Project Address Details
| Address | 184/1,2 185/12 |
| State | MAHARASHTRA |
| District | Thane |
| Taluka | Thane |
| Village | Mira-Bhayandar (M Corp.) |
| Pincode | 401105 |
| Boundary East | 18 MT DP ROAD |
| Boundary West | SURVEY NO 224 |
| Boundary North | SURVEY NO 240 238 224 |
| Boundary South | 9 MT WIDE INTERNAL ROAD |
Land Area Details
| Final Plot Bearing No. | 184/1,2 185/12 |
| Total Land Area | 14454.5 |
| Land Area for Project | 14454.5 |
| Permissible FSI | 57818.0 |
| Sanctioned Build-up Area | 57818.0 |
| Aggregate Area | 2224.82 |
Promoter Details
| Promoter Type | Company |
| Promoter Name | A G SUPERSTRUCTURES PVT LTD |
| Communication Address | NARIMAN POINT 115 MAKER CHAMBERS III NARIMAN POINT NARIMAN POINT Mumbai City MAHARASHTRA 400021 |
Member Details
| Member 1 | ASHISH GIRDHARILAL VAID |
| Designation | Managing Director |
| Mobile | - |
| - |
Project Configuration
| SAMRIDDHI - A WING - Apartment Type | 2.5BHK |
| SAMRIDDHI - A WING - Carpet Area | 66.88 |
| SAMRIDDHI - A WING - No. of Apartments | 40 |
| SAMRIDDHI - A WING - Apartment Type | 2BHK |
| SAMRIDDHI - A WING - Carpet Area | 57.32 |
| SAMRIDDHI - A WING - No. of Apartments | 37 |
| SAMRIDDHI - A WING - Apartment Type | 2BHK |
| SAMRIDDHI - A WING - Carpet Area | 58.42 |
| SAMRIDDHI - A WING - No. of Apartments | 40 |
| SAMRIDDHI - A WING - Apartment Type | 3BHK |
| SAMRIDDHI - A WING - Carpet Area | 73.27 |
| SAMRIDDHI - A WING - No. of Apartments | 40 |
| SAMRIDDHI- B WING - Apartment Type | 2 BHK |
| SAMRIDDHI- B WING - Carpet Area | 58.42 |
| SAMRIDDHI- B WING - No. of Apartments | 40 |
| SAMRIDDHI- B WING - Apartment Type | 2 BHK |
| SAMRIDDHI- B WING - Carpet Area | 57.32 |
| SAMRIDDHI- B WING - No. of Apartments | 37 |
| SAMRIDDHI- B WING - Apartment Type | 3 BHK |
| SAMRIDDHI- B WING - Carpet Area | 73.27 |
| SAMRIDDHI- B WING - No. of Apartments | 40 |
| SAMRIDDHI- B WING - Apartment Type | 2.5BHK |
| SAMRIDDHI- B WING - Carpet Area | 66.88 |
| SAMRIDDHI- B WING - No. of Apartments | 40 |
| SAMRIDDHI - C WING - Apartment Type | 3 BHK |
| SAMRIDDHI - C WING - Carpet Area | 73.27 |
| SAMRIDDHI - C WING - No. of Apartments | 40 |
| SAMRIDDHI - C WING - Apartment Type | 2 BHK |
| SAMRIDDHI - C WING - Carpet Area | 57.32 |
| SAMRIDDHI - C WING - No. of Apartments | 37 |
| SAMRIDDHI - C WING - Apartment Type | 2.5BHK |
| SAMRIDDHI - C WING - Carpet Area | 66.88 |
| SAMRIDDHI - C WING - No. of Apartments | 40 |
| SAMRIDDHI - C WING - Apartment Type | 2 BHK |
| SAMRIDDHI - C WING - Carpet Area | 58.42 |
| SAMRIDDHI - C WING - No. of Apartments | 40 |
| SAMRIDDHI - D WING - Apartment Type | 2 BHK |
| SAMRIDDHI - D WING - Carpet Area | 58.42 |
| SAMRIDDHI - D WING - No. of Apartments | 40 |
| SAMRIDDHI - D WING - Apartment Type | 2 BHK |
| SAMRIDDHI - D WING - Carpet Area | 58.54 |
| SAMRIDDHI - D WING - No. of Apartments | 40 |
| SAMRIDDHI - D WING - Apartment Type | 2.5 BHK |
| SAMRIDDHI - D WING - Carpet Area | 66.88 |
| SAMRIDDHI - D WING - No. of Apartments | 40 |
| SAMRIDDHI - D WING - Apartment Type | 2 BHK |
| SAMRIDDHI - D WING - Carpet Area | 57.32 |
| SAMRIDDHI - D WING - No. of Apartments | 37 |
| MMRDA - RENTAL - Apartment Type | 1RK |
| MMRDA - RENTAL - Carpet Area | 14.86 |
| MMRDA - RENTAL - No. of Apartments | 840 |
Professionals
| Professional 1 | CONNECTFOUR DESIGN STUDIO LLP |
| Type | Architect |
| Professional 2 | JW CONSULTANTS LLP |
| Type | Engineer |
| Professional 3 | SOHIL RAMESH MEHTA |
| Type | Real Estate Agent |
| Professional 4 | Anand Kumar Virendra Tiwari |
| Type | Real Estate Agent |
| Professional 5 | SANJAYKUMAR YADAV |
| Type | Real Estate Agent |
Bank Account Details
| Bank Name | 76 |
| IFSC Code | HDFC0000001 |
| Bank Address | 101-104TULSIANI CHAMBERS FREE PRESS JOURNAL MARG NARIMAN POINT MUMBAI 400021 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Nagpur


Ask Pulse Ai anything about real estate





