UNNATHI WOODS PHASE VII A
UNNATHI ESTATES
Thane
Approved
9th May 2017
Completed
30th Dec 2025
Acknowledgement No.
REA51700000002
Project Type
Residential / Group Housing
District
Thane
Taluka
Thane
State
MAHARASHTRA
Project Details
| Project Name | UNNATHI WOODS PHASE VII A |
| RERA Registration No. | P51700000002 |
| Acknowledgement No. | REA51700000002 |
| Registration Date | 2017-05-09 |
| Proposed Completion Date | 2025-12-30 |
| Project Status | Completed |
| Project Type | Residential / Group Housing |
| Land Area | 3425.0 |
Project Address Details
| Address | 246 247/1 247/2 |
| State | MAHARASHTRA |
| District | Thane |
| Taluka | Thane |
| Village | Thane (M Corp.) |
| Pincode | 400615 |
| Boundary East | SURVEY NO 248 |
| Boundary West | BOUNDARY OF VILLAGE VADAVALI |
| Boundary North | SURVEY NO 245-3 |
| Boundary South | PARK RESERVATION |
Land Area Details
| Final Plot Bearing No. | 246 247/1 247/2 |
| Total Land Area | 3425.0 |
| Land Area for Project | 3425.0 |
| Permissible FSI | 25663.69 |
| Sanctioned Build-up Area | 7965.49 |
| Aggregate Area | 2808.87 |
Promoter Details
| Promoter Type | Partnership |
| Promoter Name | UNNATHI ESTATES |
| Communication Address | 298 PRINCESS STREET ROOM NO.26, 3RD FLOOR KILACHAND BUILDING MARINE LINES MUMBAI Mumbai Suburban MAHARASHTRA 400002 |
Member Details
| Member 1 | SHYAMAL VIJAY MODY |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 2 | SUMIT VIJAY MODY |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 3 | SANGEETA KIRTI SHAH |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 4 | KUSHAL KIRTI SHAH |
| Designation | Partner |
| Mobile | - |
| - |
Promoter Past Experience
| Project 1 | UNNATHI WOODS PHASE I |
| Address | ANAND NAGAR BEHIND MUCHCHHALA COLLEGE KAVESAR GHODBUNDER ROAD THANE W |
| Land Area | 10258.33 |
| Status | Completed |
| Project 2 | UNNATHI WOODS PHASE II |
| Address | ANAND NAGAR BEHIND MUCHCHHALA COLLEGE KAVESAR GHODBUNDER ROAD THANE W |
| Land Area | 12436.0 |
| Status | Completed |
| Project 3 | UNNATHIWOODS PHASE IV - BUILDING D AND E |
| Address | ANAND NAGAR BEHIND MUCHCHHALA COLLEGE KAVESAR GHODBUNDER ROAD THANE W |
| Land Area | 12730.0 |
| Status | Completed |
| Project 4 | UNNATHI WOODS PHASE III - C2 |
| Address | ANAND NAGAR BEHIND MUCHCHHALA COLLEGE KAVESAR GHODBUNDER ROAD THANE W |
| Land Area | 8583.0 |
| Status | Completed |
Project Configuration
| G1 - Apartment Type | 1 BHK |
| G1 - Carpet Area | 30.69 |
| G1 - No. of Apartments | 102 |
| G2 - Apartment Type | 1 BHK |
| G2 - Carpet Area | 30.82 |
| G2 - No. of Apartments | 64 |
| G2 - Apartment Type | 1 BHK |
| G2 - Carpet Area | 35.04 |
| G2 - No. of Apartments | 68 |
Professionals
| Professional 1 | GODBOLE MUKADAM & ASSOCIATES |
| Type | Architect |
| Professional 2 | R C TIPNIS |
| Type | Engineer |
| Professional 3 | Biju Reghu |
| Type | Real Estate Agent |
| Professional 4 | HDFC Realty Limited |
| Type | Real Estate Agent |
| Professional 5 | JUST A HOME REAL ESTATE SERVICES |
| Type | Real Estate Agent |
Bank Account Details
| Bank Name | 76 |
| IFSC Code | HDFC0000488 |
| Bank Address | RAUNAK TOWER, SHOP NO 7,8 BAJI PRABHU DESHPANDE MARG, NAUPADA THANE WEST |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Nagpur


Ask Pulse Ai anything about real estate





