RERA Project Name | Developer | Location | Project Area | Proposed Post | Actions |
---|---|---|---|---|---|
SHANKAR VIHAR PHASE I | SHANKAR VIHAR ASSOCIATES PHASE I | Nandurbar Shahade Nashik | 72028.80 FSI: 70047 | Jun 2022 | |
Chhoriya Residency Nandurbar Phase - 2 | Chhoriya and Kela Developers | Nandurbar Nandurbar Nashik | 2454.12 FSI: 2454.12 | Dec 2018 | |
BHANUDHAN PLAZA | SHAH ENTERPRISES | Nandurbar Nandurbar Nashik | 5467.95 FSI: 4231.24 | Dec 2023 | |
K R SUNCITY | KREATIONS ENTERPRISES PRIVATE LIMITED | Nandurbar Nandurbar Nashik | 854.59 FSI: 854.59 | Jul 2018 | |
Chhoriya Residency Nandurbar Phase -4 | Chhoriya and Kela Developers | Nandurbar Nandurbar Nashik | 1173.83 FSI: 1173.83 | Mar 2023 | |
MADHUBAN RESIDENCY | INFINITY HEIGHTS PVT LIMITED | Nandurbar Nandurbar Nashik | 7128.79 FSI: 7128.79 | Dec 2022 | |
SWARUPA GOKULDHAM RESIDENCY | TRINITY BUILDPRO | Nandurbar Nandurbar Nashik | 3060.00 FSI: 1004 | Dec 2024 | |
Chhoriya Residency Nandurbar Phase-3 | Chhoriya and Kela Developers | Nandurbar Nandurbar Nashik | 4500.36 FSI: 4500.36 | Jun 2026 | |
THE GOLDEN HERITAGE | THE GOLDEN HERITAGE | Nandurbar Nandurbar Nashik | 11497.43 FSI: 11497.43 | Mar 2025 | |
C B Market | Katariya Land Developers & Builders LLP | Nandurbar Nandurbar Nashik | 3073.40 FSI: 3073.40 | Jan 2025 |
News, Infographics, Blogs & More! Delivered to your inbox.